Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2024-12-22 14:15 | SAVANNAH | NORD MIYAKO [US] | |
Ankunft | 2024-12-22 09:03 | SAVANNAH | CMA CGM ARICA [US] | |
Ankunft | 2024-12-22 08:33 | SAVANNAH | BERNHARD SCHULTE [US] | |
Abfahrt | 2024-12-22 07:46 | SAVANNAH | CMA CGM ORANGE [US] | |
Ankunft | 2024-12-22 06:59 | SAVANNAH | HYUNDAI ULSAN [US] | |
Ankunft | 2024-12-22 06:51 | SAVANNAH | EDWARD J MORAN [US] | |
Ankunft | 2024-12-22 06:24 | SAVANNAH | MAERSK DETROIT [US] | |
Ankunft | 2024-12-22 06:04 | SAVANNAH | BULLDOG [US] | |
Ankunft | 2024-12-22 04:52 | SAVANNAH | A4 ANCHOR BARGE [US] | |
Abfahrt | 2024-12-22 04:45 | SAVANNAH | A4 ANCHOR BARGE [US] | |
Ankunft | 2024-12-22 04:21 | SAVANNAH | ARKANSAS [US] | |
Ankunft | 2024-12-22 03:11 | SAVANNAH | JACK T MORAN [US] | |
Abfahrt | 2024-12-22 03:05 | SAVANNAH | APL SOUTHAMPTON [US] | |
Abfahrt | 2024-12-22 03:05 | SAVANNAH | JACK T MORAN [US] | |
Ankunft | 2024-12-22 02:32 | SAVANNAH | OVERSEAS LONG BEACH [US] | |
Abfahrt | 2024-12-22 02:02 | SAVANNAH | KARLSKRONA [US] | |
Ankunft | 2024-12-22 01:31 | SAVANNAH | GEORGIA QUEEN [US] | |
Abfahrt | 2024-12-22 01:27 | SAVANNAH | ARKANSAS [US] | |
Abfahrt | 2024-12-22 01:19 | SAVANNAH | GEORGIA QUEEN [US] | |
Ankunft | 2024-12-21 22:51 | SAVANNAH | WANDO [US] | |
Ankunft | 2024-12-21 22:36 | SAVANNAH | DECATEUR GILLIKIN [US] | |
Abfahrt | 2024-12-21 22:25 | SAVANNAH | WANDO [US] | |
Abfahrt | 2024-12-21 22:25 | SAVANNAH | DECATEUR GILLIKIN [US] | |
Ankunft | 2024-12-21 22:14 | SAVANNAH | YELLOW CREW BOAT [US] | |
Abfahrt | 2024-12-21 22:11 | SAVANNAH | YELLOW CREW BOAT [US] | |
Ankunft | 2024-12-21 22:08 | SAVANNAH | 368016330 [US] | |
Ankunft | 2024-12-21 21:55 | SAVANNAH | MR MIKE [US] | |
Ankunft | 2024-12-21 21:52 | SAVANNAH | GRAHAM [US] | |
Ankunft | 2024-12-21 21:50 | SAVANNAH | A4 ANCHOR BARGE [US] | |
Ankunft | 2024-12-21 21:45 | SAVANNAH | PONCA [US] | |
Ankunft | 2024-12-21 21:36 | SAVANNAH | POINT CLEAR [US] | |
Ankunft | 2024-12-21 21:28 | SAVANNAH | ARKANSAS [US] | |
Ankunft | 2024-12-21 21:28 | SAVANNAH | LUCKY VOYAGER [US] | |
Ankunft | 2024-12-21 21:26 | SAVANNAH | DECATEUR GILLIKIN [US] | |
Abfahrt | 2024-12-21 21:18 | SAVANNAH | DECATEUR GILLIKIN [US] | |
Ankunft | 2024-12-21 21:07 | SAVANNAH | 1492 [US] | |
Ankunft | 2024-12-21 21:05 | SAVANNAH | FPMC 35 [US] | |
Abfahrt | 2024-12-21 21:00 | SAVANNAH | ARKANSAS [US] | |
Abfahrt | 2024-12-21 20:50 | SAVANNAH | POINT CLEAR [US] | |
Abfahrt | 2024-12-21 20:46 | SAVANNAH | CAIPIRINHA [US] | |
Ankunft | 2024-12-21 20:24 | SAVANNAH | DECATEUR GILLIKIN [US] | |
Abfahrt | 2024-12-21 19:52 | SAVANNAH | GRAHAM [US] | |
Abfahrt | 2024-12-21 19:52 | SAVANNAH | MR MIKE [US] | |
Abfahrt | 2024-12-21 19:52 | SAVANNAH | PONCA [US] | |
Abfahrt | 2024-12-21 19:52 | SAVANNAH | A4 ANCHOR BARGE [US] | |
Ankunft | 2024-12-21 19:51 | SAVANNAH | YELLOW CREW BOAT [US] | |
Abfahrt | 2024-12-21 19:48 | SAVANNAH | YELLOW CREW BOAT [US] | |
Ankunft | 2024-12-21 19:34 | SAVANNAH | COOPER MORAN [US] | |
Abfahrt | 2024-12-21 19:28 | SAVANNAH | MEL GRACE [US] | |
Abfahrt | 2024-12-21 19:25 | SAVANNAH | DECATEUR GILLIKIN [US] |
Showing 1 - 50 of 83 Results