Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2024-11-19 02:11 | SINGAPORE | PSA THOR CS03 [SG] | |
Ankunft | 2024-11-19 02:11 | SINGAPORE | CAST NANYANG [SG] | |
Ankunft | 2024-11-19 02:11 | SINGAPORE | SC4721C [SG] | |
Abfahrt | 2024-11-19 02:10 | SINGAPORE | I VIPER II [SG] | |
Abfahrt | 2024-11-19 02:10 | SINGAPORE | KST ZEN [SG] | |
Ankunft | 2024-11-19 02:09 | SINGAPORE | SC 3854 J [SG] | |
Abfahrt | 2024-11-19 02:09 | SINGAPORE | MSC APOLLINE [SG] | |
Ankunft | 2024-11-19 02:09 | SINGAPORE | TOLL JADE [SG] | |
Abfahrt | 2024-11-19 02:08 | SINGAPORE | SNIPER 9 [SG] | |
Ankunft | 2024-11-19 02:07 | SINGAPORE | PSA CAPELLA YS51 [SG] | |
Ankunft | 2024-11-19 02:07 | SINGAPORE | SCDF BLUE SWORDFISH [SG] | |
Ankunft | 2024-11-19 02:07 | SINGAPORE | SR 1951 H [SG] | |
Ankunft | 2024-11-19 02:07 | SINGAPORE | SINDO 10 [SG] | |
Ankunft | 2024-11-19 02:06 | SINGAPORE | APOLLO 1 [SG] | |
Abfahrt | 2024-11-19 02:06 | SINGAPORE | PILOT GP54 [SG] | |
Abfahrt | 2024-11-19 02:06 | SINGAPORE | CKL XVIII [SG] | |
Ankunft | 2024-11-19 02:06 | SINGAPORE | KENKI 36 [SG] | |
Ankunft | 2024-11-19 02:05 | SINGAPORE | PSA VISION (NN27) [SG] | |
Abfahrt | 2024-11-19 02:05 | SINGAPORE | ORCHID 1 [SG] | |
Abfahrt | 2024-11-19 02:05 | SINGAPORE | SCDF RED DOLPHIN [SG] | |
Ankunft | 2024-11-19 02:04 | SINGAPORE | SC 3944 Z [SG] | |
Abfahrt | 2024-11-19 02:04 | SINGAPORE | HLBS 18 [SG] | |
Abfahrt | 2024-11-19 02:04 | SINGAPORE | QUEEN STAR 2 [SG] | |
Ankunft | 2024-11-19 02:03 | SINGAPORE | NAUTICAL CELTIC [SG] | |
Abfahrt | 2024-11-19 02:03 | SINGAPORE | PEARL GUPPY [SG] | |
Abfahrt | 2024-11-19 02:02 | SINGAPORE | SEA HARVEST [SG] | |
Abfahrt | 2024-11-19 02:00 | SINGAPORE | NOBLE VALOUR [SG] | |
Ankunft | 2024-11-19 02:00 | SINGAPORE | SSE MONALISA [SG] | |
Abfahrt | 2024-11-19 01:59 | SINGAPORE | COASTLINK 2 [SG] | |
Ankunft | 2024-11-19 01:59 | SINGAPORE | VENUS [SG] | |
Ankunft | 2024-11-19 01:58 | SINGAPORE | PSA SHURI CS08 [SG] | |
Ankunft | 2024-11-19 01:58 | SINGAPORE | PSA POLARIS YS50 [SG] | |
Ankunft | 2024-11-19 01:58 | SINGAPORE | CLEANSEAS FERRY I [SG] | |
Abfahrt | 2024-11-19 01:58 | SINGAPORE | SC 3854 J [SG] | |
Ankunft | 2024-11-19 01:57 | SINGAPORE | KST 56 [SG] | |
Ankunft | 2024-11-19 01:57 | SINGAPORE | STL P2 [SG] | |
Abfahrt | 2024-11-19 01:57 | SINGAPORE | SG TREENI [SG] | |
Ankunft | 2024-11-19 01:57 | SINGAPORE | AKM 5 [SG] | |
Ankunft | 2024-11-19 01:56 | SINGAPORE | MAZU 03 [SG] | |
Abfahrt | 2024-11-19 01:56 | SINGAPORE | PILOT 11 [SG] | |
Abfahrt | 2024-11-19 01:56 | SINGAPORE | STL-PT 1 [SG] | |
Abfahrt | 2024-11-19 01:55 | SINGAPORE | MAJESTIC ULTIMATE [SG] | |
Ankunft | 2024-11-19 01:54 | SINGAPORE | GP59 [SG] | |
Ankunft | 2024-11-19 01:54 | SINGAPORE | OPL EXPRESS 1 [SG] | |
Ankunft | 2024-11-19 01:54 | SINGAPORE | CASTSUPPORTER [SG] | |
Ankunft | 2024-11-19 01:53 | SINGAPORE | MH GREEN [SG] | |
Ankunft | 2024-11-19 01:53 | SINGAPORE | CKL XV [SG] | |
Ankunft | 2024-11-19 01:52 | SINGAPORE | SCDF RED DOLPHIN [SG] | |
Ankunft | 2024-11-19 01:52 | SINGAPORE | NOBLE RELIANCE TG49 [SG] | |
Abfahrt | 2024-11-19 01:52 | SINGAPORE | NAUTICAL OCEAN [SG] |
Showing 1951 - 2000 of 3099 Results