Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2024-12-22 05:19 | IMMINGHAM | UKD ORCA [GB] | |
Abfahrt | 2024-12-22 05:12 | IMMINGHAM | FICARIA SEAWAYS [GB] | |
Ankunft | 2024-12-22 04:30 | IMMINGHAM | UKD ORCA [GB] | |
Abfahrt | 2024-12-22 03:44 | IMMINGHAM | UKD ORCA [GB] | |
Ankunft | 2024-12-22 03:23 | IMMINGHAM | UKD ORCA [GB] | |
Abfahrt | 2024-12-22 02:34 | IMMINGHAM | UKD ORCA [GB] | |
Ankunft | 2024-12-22 02:07 | IMMINGHAM | UKD ORCA [GB] | |
Ankunft | 2024-12-22 01:33 | IMMINGHAM | SVITZER STANFORD [GB] | |
Ankunft | 2024-12-21 23:13 | IMMINGHAM | AA-D [GB] | |
Abfahrt | 2024-12-21 22:31 | IMMINGHAM | TRANSPORTER [GB] | |
Ankunft | 2024-12-21 21:30 | IMMINGHAM | FICARIA SEAWAYS [GB] | |
Ankunft | 2024-12-21 20:34 | IMMINGHAM | SVITZER JOSEPHINE [GB] | |
Ankunft | 2024-12-21 20:34 | IMMINGHAM | SVITZER VALIANT [GB] | |
Ankunft | 2024-12-21 20:30 | IMMINGHAM | BG IRELAND [GB] | |
Abfahrt | 2024-12-21 20:30 | IMMINGHAM | VB STATESMAN [GB] | |
Abfahrt | 2024-12-21 20:22 | IMMINGHAM | ARK DANIA [GB] | |
Ankunft | 2024-12-21 19:50 | IMMINGHAM | VB STATESMAN [GB] | |
Ankunft | 2024-12-21 19:41 | IMMINGHAM | A2B AMBITION [GB] | |
Abfahrt | 2024-12-21 19:17 | IMMINGHAM | SVITZER VALIANT [GB] | |
Abfahrt | 2024-12-21 19:13 | IMMINGHAM | SVITZER JOSEPHINE [GB] | |
Ankunft | 2024-12-21 18:47 | IMMINGHAM | SVITZER CASTLE [GB] | |
Ankunft | 2024-12-21 18:17 | IMMINGHAM | MAGNOLIA SEAWAYS [GB] | |
Ankunft | 2024-12-21 17:26 | IMMINGHAM | VB TRUEMAN [GB] | |
Ankunft | 2024-12-21 17:20 | IMMINGHAM | VB MARKSMAN [GB] | |
Ankunft | 2024-12-21 17:17 | IMMINGHAM | ANNA [GB] | |
Abfahrt | 2024-12-21 17:16 | IMMINGHAM | ANTARES [GB] | |
Ankunft | 2024-12-21 17:04 | IMMINGHAM | SARNIA LIBERTY [GB] | |
Abfahrt | 2024-12-21 16:55 | IMMINGHAM | SVITZER CASTLE [GB] | |
Abfahrt | 2024-12-21 16:47 | IMMINGHAM | VB TRUEMAN [GB] | |
Abfahrt | 2024-12-21 16:37 | IMMINGHAM | VB MARKSMAN [GB] | |
Abfahrt | 2024-12-21 16:24 | IMMINGHAM | A2B SPIRIT [GB] | |
Ankunft | 2024-12-21 16:05 | IMMINGHAM | SVITZER CASTLE [GB] | |
Ankunft | 2024-12-21 16:05 | IMMINGHAM | SVITZER VALIANT [GB] | |
Ankunft | 2024-12-21 15:50 | IMMINGHAM | ARK DANIA [GB] | |
Abfahrt | 2024-12-21 15:20 | IMMINGHAM | SVITZER CASTLE [GB] | |
Abfahrt | 2024-12-21 15:20 | IMMINGHAM | SVITZER VALIANT [GB] | |
Abfahrt | 2024-12-21 15:15 | IMMINGHAM | HOLLANDIA SEAWAYS [GB] | |
Abfahrt | 2024-12-21 14:59 | IMMINGHAM | UKD ORCA [GB] | |
Ankunft | 2024-12-21 14:33 | IMMINGHAM | UKD ORCA [GB] | |
Ankunft | 2024-12-21 14:14 | IMMINGHAM | SVITZER VALIANT [GB] | |
Ankunft | 2024-12-21 14:00 | IMMINGHAM | TRANSPORTER [GB] | |
Abfahrt | 2024-12-21 13:57 | IMMINGHAM | UKD ORCA [GB] | |
Abfahrt | 2024-12-21 13:16 | IMMINGHAM | SVITZER VALIANT [GB] | |
Ankunft | 2024-12-21 13:01 | IMMINGHAM | UKD ORCA [GB] | |
Abfahrt | 2024-12-21 12:23 | IMMINGHAM | THESEUS [GB] | |
Abfahrt | 2024-12-21 11:27 | IMMINGHAM | VB STATESMAN [GB] | |
Ankunft | 2024-12-21 11:05 | IMMINGHAM | VB STATESMAN [GB] | |
Abfahrt | 2024-12-21 10:58 | IMMINGHAM | VB SUPERMAN [GB] | |
Abfahrt | 2024-12-21 10:55 | IMMINGHAM | VB MANXMAN [GB] | |
Ankunft | 2024-12-21 10:55 | IMMINGHAM | SULPHUR GENESIS [GB] |
Showing 1 - 50 of 68 Results