Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2024-12-22 10:04 | RIZHAO | RI GANG TUO 28 [CN] | |
Abfahrt | 2024-12-22 10:04 | RIZHAO | 413213460 [CN] | |
Abfahrt | 2024-12-22 10:00 | RIZHAO | RI GANG TUO 17 [CN] | |
Abfahrt | 2024-12-22 09:49 | RIZHAO | RIZHAO ORIENT [CN] | |
Abfahrt | 2024-12-22 09:32 | RIZHAO | HONG RUN 36 [CN] | |
Ankunft | 2024-12-22 09:21 | RIZHAO | EASTERN FREESIA [CN] | |
Ankunft | 2024-12-22 09:13 | RIZHAO | RI GANG TUO 27 [CN] | |
Ankunft | 2024-12-22 09:12 | RIZHAO | RI GANG TUO 29 [CN] | |
Ankunft | 2024-12-22 09:08 | RIZHAO | RI GANG TUO 17 [CN] | |
Ankunft | 2024-12-22 09:08 | RIZHAO | 413213460 [CN] | |
Ankunft | 2024-12-22 09:05 | RIZHAO | RI GANG TUO 28 [CN] | |
Ankunft | 2024-12-22 08:29 | RIZHAO | 413724000 [CN] | |
Abfahrt | 2024-12-22 08:01 | RIZHAO | RENJIANZHUHAI [CN] | |
Abfahrt | 2024-12-22 07:53 | RIZHAO | KAI ZHOU 1 [CN] | |
Abfahrt | 2024-12-22 07:33 | RIZHAO | JIN XIANG YUAN [CN] | |
Abfahrt | 2024-12-22 07:05 | RIZHAO | RI GANG TUO 28 [CN] | |
Abfahrt | 2024-12-22 07:04 | RIZHAO | RI GANG TUO 29 [CN] | |
Abfahrt | 2024-12-22 07:01 | RIZHAO | RI GANG TUO 17 [CN] | |
Abfahrt | 2024-12-22 07:01 | RIZHAO | RI GANG TUO 27 [CN] | |
Abfahrt | 2024-12-22 06:57 | RIZHAO | 413213460 [CN] | |
Ankunft | 2024-12-22 06:57 | RIZHAO | MINPINGYUYUN65588 [CN] | |
Ankunft | 2024-12-22 06:25 | RIZHAO | VLADIVOSTOK [CN] | |
Ankunft | 2024-12-22 06:24 | RIZHAO | RIGANGTUO16 [CN] | |
Abfahrt | 2024-12-22 06:20 | RIZHAO | LURIKAIYU63339 [CN] | |
Ankunft | 2024-12-22 06:17 | RIZHAO | RI GANG TUO 26 [CN] | |
Abfahrt | 2024-12-22 05:56 | RIZHAO | RI GANG TUO 26 [CN] | |
Abfahrt | 2024-12-22 05:29 | RIZHAO | RIGANGTUO16 [CN] | |
Abfahrt | 2024-12-22 05:17 | RIZHAO | ZHONG HAI YOU 9 [CN] | |
Abfahrt | 2024-12-22 05:04 | RIZHAO | ZHE XING HANG 178 [CN] | |
Abfahrt | 2024-12-22 05:01 | RIZHAO | PU XIN 22 [CN] | |
Ankunft | 2024-12-22 04:36 | RIZHAO | RI GANG TUO 26 [CN] | |
Abfahrt | 2024-12-22 04:29 | RIZHAO | HAI WANG WEI [CN] | |
Ankunft | 2024-12-22 04:04 | RIZHAO | 413213460 [CN] | |
Abfahrt | 2024-12-22 04:01 | RIZHAO | CHANG FU MEN [CN] | |
Abfahrt | 2024-12-22 04:00 | RIZHAO | RI GANG TUO 26 [CN] | |
Ankunft | 2024-12-22 03:40 | RIZHAO | RIGANGTUO30 [CN] | |
Ankunft | 2024-12-22 03:17 | RIZHAO | FENG SHOU ZHENG YUN [CN] | |
Ankunft | 2024-12-22 03:01 | RIZHAO | NAN XUAN 8 [CN] | |
Ankunft | 2024-12-22 02:36 | RIZHAO | RIZHAO ORIENT [CN] | |
Ankunft | 2024-12-22 02:01 | RIZHAO | JIN FENG 5 [CN] | |
Abfahrt | 2024-12-22 01:52 | RIZHAO | HE XING YONG SHENG [CN] | |
Ankunft | 2024-12-22 01:41 | RIZHAO | FUJUNHENGTONG [CN] | |
Abfahrt | 2024-12-22 01:22 | RIZHAO | 100900000 [CN] | |
Abfahrt | 2024-12-22 01:21 | RIZHAO | 413213460 [CN] | |
Abfahrt | 2024-12-22 01:21 | RIZHAO | RIGANGTUO30 [CN] | |
Abfahrt | 2024-12-22 01:09 | RIZHAO | XING HANG YUAN [CN] | |
Ankunft | 2024-12-22 01:03 | RIZHAO | RI GANG TUO 17 [CN] | |
Abfahrt | 2024-12-22 00:45 | RIZHAO | RI GANG TUO 17 [CN] | |
Ankunft | 2024-12-21 23:29 | RIZHAO | HONG RUN 36 [CN] | |
Ankunft | 2024-12-21 22:36 | RIZHAO | RI GANG TUO 29 [CN] |
Showing 1 - 50 of 81 Results