img
No Internet
SWIPE TO GO BACK
GRAPHS
INFO
IN PORT
EXPECTED
ACTIVITY
WEATHER
UN/LOCODE INGGV
Type Port
Country [IN] India
Longitude 83.24050°
Latitude 17.62460°
Area size Medium
Vessels In Port 5
Arrivals (24h) 5
Departures (24h) 4
Expected Arrivals 15
Local Time 2024-05-30 15:12 (UTC +05:30)
Timezone Asia/Kolkata

Vessels In Port

Vessel Arrived DWT GRT Built Size
CAPE SARINA [MH] 2024-05-26 09:19 176,944 Tons 89,605 Tons 2010 269 m
SAFI ALFA [LR] 2024-05-29 15:52 52,514 Tons 30,051 Tons 2005 190 m
ELIZABETH [SG] 2024-05-23 09:49 55,747 Tons 31,540 Tons 2011 190 m
CAPT STEFANOS [BS] 2024-05-28 11:19 74,077 Tons 39,035 Tons 2002 224 m
MAGIC CALLISTO [MH] 2024-05-29 14:06 74,930 Tons 40,334 Tons 2012 225 m
Show More

Expected Arrivals

MMSI Vessel Estimated Arrival
374668000 NAVIOS ALEGRIA [PA] 2024-05-31 18:28
636092951 VELSHEDA [LR] 2024-06-01 02:05
477340200 YANGTZE DIGNITY [HK] 2024-06-01 03:57
232027093 CONSTANTIA [GB] 2024-06-08 06:51
356116000 GUO RUI [PA] 2024-06-10 14:14
538004552 YASA FALCON [MH] 2024-06-11 07:18
232036828 URSULA MANX [GB] 2024-06-12 22:34
Show More

Activity

Time Event Vessel
2024-05-29 15:54 ARRIVAL DOLPHIN NO:12 [IN]
2024-05-29 15:52 ARRIVAL SAFI ALFA [LR]
2024-05-29 15:03 DEPARTURE DOLPHIN NO:12 [IN]
2024-05-29 14:06 ARRIVAL MAGIC CALLISTO [MH]
2024-05-29 14:05 ARRIVAL DOLPHIN NO28 [IN]
2024-05-29 14:03 ARRIVAL OCEAN SWAN 3 [IN]
2024-05-29 13:54 DEPARTURE OCEAN SWAN 3 [IN]
2024-05-29 13:23 DEPARTURE DOLPHIN NO28 [IN]
2024-05-29 10:14 ARRIVAL DOLPHIN NO28 [IN]
2024-05-29 10:05 DEPARTURE AKIJ STAR [BD]
Show More

Weather

Temperature 29.5°C / 85.1°F
Wind Speed 14 knots
Direction 182° S
Pressure 1000.2 hPa
Humidity 92.9 %
Cloud Coverage 8 %

Ads

Featured Company

`); } } });