Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MAGNUM | 232052746 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
STADSWERKEN 1 | 244810214 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
VAEROY | 259988000 | Ro-Ro/Passenger Ship | Norwegian Sea | 16 Knoten | BOO-RET-VEY-MSK | Jetzt |
|
NORDNORGE | 259371000 | Ro-Ro/Passenger Ship | Norwegian Sea | 14.5 Knoten | NO KKN | Jetzt |
|
J0LLY RAMONA | 354011000 | Port Tender | Singapore Strait | 7.5 Knoten | --- | Jetzt |
|
SWE-TRADER | 212179000 | General Cargo | Baltic Sea | 10.3 Knoten | SELLA | Jetzt |
|
SUN CLIPPER | 235003348 | High speed craft | North Sea | 0 Knoten | LONDON | Jetzt |
|
WARNOW | 211356520 | Law Enforcement | Baltic Sea | 0 Knoten | PATROL BALTIC SEA | Jetzt |
|
BOSTAN N | 271002735 | Vehicles Carrier | Sea of Marmara | 0.1 Knoten | TR BDM | Jetzt |
|
GG100 BARE | 265627530 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
ONEGO DUERO | 246547000 | General Cargo | Skaggerak | 0 Knoten | --- | Jetzt |
|
MSC SPLENDIDA | 357698000 | Passengers Ship | Ionian Sea | 17.7 Knoten | GRCFU | Jetzt |
|
KAYAK 3 | 205473690 | Not available | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
MINDEN | 244000725 | Dredging or underwater ops | --- | 0 Knoten | ROSSUM | Jetzt |
|
SVITZER SKY | 235069704 | Tug | North Sea | 0 Knoten | FELIXSTOWE | Jetzt |
|
COLLINGWOOD | 235064735 | Pilot Vessel | North Sea | 0 Knoten | GB TYNE | Jetzt |
|
ONEGO ELBE | 305305000 | General Cargo | Celtic Sea | 11.6 Knoten | MAJFL | Jetzt |
|
HECTOR | 244690934 | Not available | North Sea | 1 Knoten | --- | Jetzt |
|
AQUAVITESSE 11 | 244000387 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
STEDINGEN | 211665670 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
×