Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KETLIN | 248266000 | General Cargo | Kattegat | 0 Knoten | DK STUDSTRUP | Jetzt |
|
PROVIDER | 257232000 | Offshore Supply Ship | Norwegian Sea | 0 Knoten | ULSTEINVIK | Jetzt |
|
DE ACHT | 244670537 | Other Type | North Sea | 0 Knoten | RHEDEN DE STEEG | Jetzt |
|
LOLI-POP | 503132160 | Pleasure Craft | Coral Sea | 0 Knoten | B 2 AAND NZ | Jetzt |
|
ALBERT EINSTEIN | 244014869 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
CAPRI I | 248112000 | Yacht | Aegean Sea | 0 Knoten | AEGEAN SEA | Jetzt |
|
LAISSEZ FAIRE 12 | 477996455 | Passenger | South China Sea | 0.4 Knoten | --- | Jetzt |
|
FORTE CASTELLACCIO | 2470011 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
GOLDEN PIONEER | 566218000 | Oil Products Tanker | Singapore Strait | 0 Knoten | ASPP | Jetzt |
|
USHUAIA | 244660962 | Cargo | North Sea | 7.5 Knoten | MV II | Jetzt |
|
DELTA 3 | 244730909 | Other Type | North Sea | 0 Knoten | BUNKERS | Jetzt |
|
REIMERSWAAL | 244116000 | Trailing Suction Hopper Dredger | English Channel | 2.7 Knoten | DREDGE AREA | Jetzt |
|
7 | 993672812 | Navigation Aid | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
M-17 | 470496000 | Tug | Persian Gulf | 0.1 Knoten | NURAI ISLAND | Jetzt |
|
ARUBA | 225993586 | Pleasure Craft | Balearic Sea | 0.1 Knoten | --- | Jetzt |
|
MARINA QUARTZ | 563005750 | Tug | Singapore Strait | 0.4 Knoten | --- | Jetzt |
|
PING AN | 352002898 | Crude Oil Tanker | Gulf of Finland | 0.2 Knoten | UST-LUGA RUSSIA | Jetzt |
|
BALDER FIRE SAR | 265045300 | Search and Rescue vessel | Baltic Sea | 0 Knoten | --- | Jetzt |
|
FRIEDRICH RUSS | 255806511 | Ro-Ro Cargo | North Atlantic Ocean | 15 Knoten | GB LIV | Jetzt |
|
NINGALOO AGGRESSOR | 503475700 | Passenger | Coral Sea | 10.1 Knoten | TOWNSVILLE | Jetzt |
|
×