Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PH | 993692044 | Navigation Aid | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
992501169 | 992501169 | Base Station | --- | 0 Knoten | --- | 1 m |
|
ELEVEN ELEVEN | 232031429 | Pleasure Craft | South Pacific Ocean | 0 Knoten | --- | 1 m |
|
PSL TIGER | 620999357 | Cargo | Persian Gulf | 0 Knoten | JEBEL.ALI | 1 m |
|
6PT 998 | 555556666 | Fishing | Eastern China Sea | 0.2 Knoten | --- | 1 m |
|
TWINKLING STAR | 477995429 | Passenger | South China Sea | 0.1 Knoten | --- | 1 m |
|
FIREFLY | 235069577 | Sailing | North Sea | 0 Knoten | --- | 1 m |
|
ALLEGRO | 376609000 | General Cargo | North Atlantic Ocean | 0 Knoten | USPEF>1 m |
|
|
FREDRIKA | 265522620 | Passenger | Baltic Sea | 0 Knoten | SKENAS | 1 m |
|
LOS ROQUES | 775630000 | Fishing | North Pacific Ocean | 0 Knoten | ZONA DE PESCA | 1 m |
|
KASTAAR | 205256110 | Pleasure Craft | --- | 0 Knoten | --- | 1 m |
|
SEASPAN HAWK | 316005715 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | VANCOUVER SHIP DOCK | 1 m |
|
CG47240 | 366999466 | Search and Rescue vessel | North Pacific Ocean | 0 Knoten | YB | 1 m |
|
RESCUE E WESTERSTROM | 265012560 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | 1 m |
|
ROCA NORTHBOUND N3 | 992636102 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
KOKAH | 512010966 | Sailing | South Pacific Ocean | 0 Knoten | --- | 1 m |
|
TODD E PROPHET | 368013040 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0.2 Knoten | FERNDALE, WA | 1 m |
|
SOLITA | 257039380 | Cargo | North Sea | 0 Knoten | FJELLBERG | 1 m |
|
SCORPIO | 244068434 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
BOTEIN | 244650753 | Tanker | North Sea | 0 Knoten | NLRTM01202DOCKX00001 | 1 m |
|
×