Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ATA 2 | 577127000 | General Cargo | Adriatic Sea | 9.8 Knoten | RO CND | Jetzt |
|
ELKE K. | 245745000 | Cargo | North Sea | 8.5 Knoten | GBIMM | Jetzt |
|
TINNO | 314418000 | General Cargo | North Sea | 6.4 Knoten | VLISSINGEN | Jetzt |
|
LARS | 257174400 | Tug | North Sea | 3.2 Knoten | LIRVIK | Jetzt |
|
LA SANTA MARIA I | 701000698 | Fishing | South Atlantic Ocean | 0 Knoten | PTO. MAR DEL PLATA | Jetzt |
|
STORMONT | 316003616 | Other Type | --- | 0 Knoten | TRUCK FERRY DOCK | Jetzt |
|
SAINT EMILION | 367399980 | Spare - Local Vessel | North Atlantic Ocean | 0 Knoten | XX XXX>US^0Q6H | Jetzt |
|
MIA KELLEY | 367138470 | Towing | Gulf of Mexico | 0 Knoten | ENTERPRISE HOUSTON | Jetzt |
|
PONTCHARTRAIN | 368146810 | Spare - Local Vessel | Gulf of Mexico | 5.6 Knoten | US^06KE>06K5 | Jetzt |
|
GIRASOLE RIVER | 356066000 | Cargo | North Pacific Ocean | 13.4 Knoten | CA VAN | Jetzt |
|
ROBERT | 211888350 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
ISELMAR | 244630179 | Passenger | North Sea | 0 Knoten | RONDJE OM | Jetzt |
|
GOLIATH | 265831330 | Tug | Kattegat | 0 Knoten | \ | Jetzt |
|
CARLOT | 245699000 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
LOTSE 1 | 211281010 | Pilot Vessel | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
27113 | 338926633 | Search and Rescue vessel | North Atlantic Ocean | 1.5 Knoten | --- | Jetzt |
|
PILOT GP45 | 565175000 | Passenger | Singapore Strait | 19.6 Knoten | --- | Jetzt |
|
SEAGREEN NO15 | 416004191 | Work Vessel | Eastern China Sea | 0 Knoten | KEELUG OFFSHORE | Jetzt |
|
GEPKE | 244690810 | Cargo | North Sea | 0 Knoten | DORDRECHT | Jetzt |
|
WJS 5 | 470363000 | Other Type | Gulf of Oman | 0 Knoten | KHORFAKKAN | Jetzt |
|
×