Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EEMS ROVER | 246063000 | General Cargo | Baltic Sea | 10.5 Knoten | PLGDY | 2 m |
|
CL DAYANG HE | 636019319 | Cargo | North Atlantic Ocean | 0 Knoten | USBAL | 2 m |
|
SANTA RITA | 219085000 | Container Ship | South Atlantic Ocean | 1.2 Knoten | ESALR-ZAFCPT | 2 m |
|
DELTA SUPREME | 636021882 | Crude Oil Tanker | Aegean Sea | 0 Knoten | GR PIR | 2 m |
|
LILIYA | 352001663 | Other Type | Ligurian Sea | 0 Knoten | ISTANBUL | 2 m |
|
ANIMO | 244620665 | Cargo | North Sea | 0 Knoten | MAASTRICHT | 2 m |
|
EILTANK 27 | 211439110 | Tanker A | North Sea | 0 Knoten | CASTROP RAUXEL | 2 m |
|
EL CAZADOR | 255915864 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | LOANO | 2 m |
|
HOZAN MARU | 431005341 | Cargo | North Pacific Ocean | 13.2 Knoten | >JP CHB 3 OFF | 2 m |
|
PSA ASPEN NN25 | 563069220 | Tug | Singapore Strait | 0 Knoten | SGP WCB | 2 m |
|
FERRY I | 431014004 | Passenger | Philippine Sea | 0 Knoten | JP TKXJP WAK | 2 m |
|
KRVE80 | 244790037 | Not available | North Sea | 0.1 Knoten | --- | 2 m |
|
PENTALINA | 235061705 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | SMH GILLS | 2 m |
|
GRAMPIAN EXPLORER | 235640000 | Pipe Carrier | North Sea | 1.7 Knoten | SOLE PIT | 2 m |
|
WHISPER | 538071042 | Pleasure Craft | Balearic Sea | 0 Knoten | BARCELONA | 2 m |
|
PLYCA | 245897000 | Ro-Ro Cargo | North Sea | 0 Knoten | ANTWERP | 2 m |
|
VB JEREZ | 224261230 | Tug | North Atlantic Ocean | 0 Knoten | CADIZ | 2 m |
|
SAUDADE | 232027549 | Sailing | North Atlantic Ocean | 0 Knoten | LAST UPDATE TIME | 2 m |
|
ZAANPLUS | 244670307 | Other Type | North Sea | 0 Knoten | AMSTERDAM | 2 m |
|
KIM HENG 280 | 503000154 | Towing > 200m OR Breadth > 25m | Indian Ocean | 0.9 Knoten | --- | 2 m |
|
×