Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
F/V IRIS PASCAL | 227879000 | Fishing | Bay of Biscay | 3.6 Knoten | --- | Jetzt |
|
FOX PROCESSOR | 257039730 | Cargo | North Sea | 0.8 Knoten | FISHFARM | Jetzt |
|
ALDEANO | 244630032 | Other Type | North Sea | 0 Knoten | 07 | Jetzt |
|
STIKLESTAD | 636021570 | Tanker | North Sea | 14.1 Knoten | GBCAN>GBBFB | Jetzt |
|
LIBURNA | 205554990 | Tanker | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
EAGLE KANGAR | 563759000 | Crude Oil Tanker | Sea of Marmara | 0 Knoten | TUZLA | Jetzt |
|
YASEMIN-1 | 271041810 | Passenger | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
ARGONAUT | 261185230 | Not available | Baltic Sea | 0 Knoten | MAMUCHA | Jetzt |
|
MELITA 8 | 256000697 | Other Type | Mediterranean Sea - Eastern Basin | 0.2 Knoten | --- | Jetzt |
|
BDS TRANSPORTER | 244780626 | Dredging or underwater ops | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
SAAM ARARA | 710003342 | Tug | South Atlantic Ocean | 0 Knoten | SANTOS | Jetzt |
|
BLUE DREAM | 247328260 | Sailing | Tyrrhenian Sea | 0 Knoten | --- | Jetzt |
|
MARS | 211708730 | Dredging or underwater ops | --- | 0 Knoten | GLEESEN | Jetzt |
|
ELK RIVER | 367419080 | Towing | North Atlantic Ocean | 0.6 Knoten | US^0LGL>0LKB | Jetzt |
|
S/Y GUILLEMOT | 319209100 | Sailing | Indian Ocean | 0 Knoten | ZA DUR | Jetzt |
|
WESAL VII | 471091000 | Other Type | Gulf of Oman | 0.4 Knoten | FUJAIRAH PORT | Jetzt |
|
ACCOMODATION PLAT 1 | 235031462 | Not available | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
NJORD ZEPHYR | 232013231 | High speed craft | North Sea | 8.8 Knoten | GEMINIWFEEMS | Jetzt |
|
WIDOR | 212423000 | General Cargo | Baltic Sea | 0 Knoten | SZCZECIN | Jetzt |
|
TL8 | 667001480 | Dredging or underwater ops | South China Sea | 0.1 Knoten | PRDP/BOTOLAN | Jetzt |
|
×