Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
3669792 | 3669792 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
D14MN-HO-MAUBS1 | 3669157 | Base Station | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MAGRETHE GAARDBO | 219002774 | Salvage/Rescue Vessel | Skaggerak | 0 Knoten | --- | Jetzt |
|
NDEAVOR | 209852000 | Accommodation Ship | North Sea | 0 Knoten | BR3 OWF | Jetzt |
|
AMRITAM 2 | 205421990 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
FAEHRE ELSTER | 211760920 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
SILY | 215998000 | Yacht | Aegean Sea | 0 Knoten | VOULIAGMENI | Jetzt |
|
ISLE OF INISHMORE | 209093000 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | GBDVRFRCQF | Jetzt |
|
BENEDETTO | 211883850 | Other Type | North Sea | 3.4 Knoten | KAI MAFINA / CHEMTRA | Jetzt |
|
DOMINGO | 224023970 | Fishing | Balearic Sea | 7.6 Knoten | --- | Jetzt |
|
FELIX | 205501210 | Pleasure Craft | North Sea | 0 Knoten | OUDDORP | Jetzt |
|
6010022 | 6010022 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2320709 | 2320709 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
LESMONA | 211172030 | Law Enforcement | North Sea | 0.1 Knoten | DEBRV | Jetzt |
|
DW ANTWERPEN | 205218590 | Tanker | North Sea | 0 Knoten | 4DE HAVENDOK | Jetzt |
|
JOHANNA LEINTJE WYK2 | 211115000 | Fishing | North Sea | 0 Knoten | HORNUM | Jetzt |
|
3475015 | 3475015 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
L | 2442002 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
2182813 | 2182813 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
BERGENSFJORD | 219348000 | Ro-Ro/Passenger Ship | North Sea | 19.2 Knoten | NORIV | Jetzt |
|
×