Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
THAYTS M'BOAT | 338448706 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0.2 Knoten | --- | Jetzt |
|
ISLAND GIRL | 503086370 | Fishing | --- | 0 Knoten | --- | Jetzt |
|
SVITZER EMMA | 503631000 | Tug | Indian Ocean | 0.8 Knoten | FREMANTLE | Jetzt |
|
PIETER CALAND | 244992000 | Motor Hopper | North Sea | 0 Knoten | MOERDIJK | Jetzt |
|
WAKADUI | 338099886 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
SHALAMAR | 463047101 | Crude Oil Tanker | Persian Gulf | 0 Knoten | DUBAI-UAE_ | Jetzt |
|
BALTIC STAR | 211411230 | Passenger | Baltic Sea | 0 Knoten | PREROW | Jetzt |
|
KRVE 58 | 244630750 | High speed craft | North Sea | 0 Knoten | --- | Jetzt |
|
447489000 | 447489000 | Fishing | Persian Gulf | 0 Knoten | --- | Jetzt |
|
ARGON | 211470290 | Cargo | North Sea | 0 Knoten | SALZGITTER | Jetzt |
|
N0.5 KAIYO MARU | 432760000 | Fishing | North Pacific Ocean | 0.8 Knoten | RESEARCH KP CLR 0,3M | Jetzt |
|
AL BAHAR 4 | 471231000 | Other Type | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
WALRUS | 246208000 | Dredging or underwater ops | North Sea | 0 Knoten | ANTWERPEN_ | Jetzt |
|
GANGSTER | 244870237 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
AMELIE ZAHRA | 244032287 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
CAR CHUN | 477995954 | Tanker | South China Sea | 0 Knoten | HONG KONG | Jetzt |
|
UMM SLAL | 466574800 | Tug | Persian Gulf | 7.6 Knoten | --- | Jetzt |
|
MQ5 | 466501310 | Tug | Persian Gulf | 0 Knoten | HAMAD PORT | Jetzt |
|
IJSSEL | 244615968 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
ROSTOCKER7 | 211217860 | Passenger | Baltic Sea | 0 Knoten | ROSTOCK WARNEMUENDE | Jetzt |
|
×