Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RSP-SB 09 | 261182148 | Cargo | North Sea | 0 Knoten | BRU-BUT-BRU | Jetzt |
|
ENTERPRISE | 367579920 | Tug | Gulf of Mexico | 0 Knoten | US^08K2>0SQL | Jetzt |
|
Z-8 AQUARIUS | 205264000 | Fishing | North Sea | 0 Knoten | BRESKENS | Jetzt |
|
CHIQUINHO BL | 617111000 | Passenger | North Atlantic Ocean | 0 Knoten | SV/SA/SV | Jetzt |
|
PILOT22 | 477995056 | Pilot Vessel | South China Sea | 2.6 Knoten | --- | Jetzt |
|
2320717 | 2320717 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
BORR | 244850556 | Dredging or underwater ops | Irish Sea and St. George's Channel | 1.4 Knoten | --- | Jetzt |
|
SUN | 304736000 | Crude Oil Tanker | Celtic Sea | 7 Knoten | SKAGEN | Jetzt |
|
ELISTHA | 244710388 | Cargo | North Sea | 0 Knoten | DORPEN | Jetzt |
|
BRABANT | 244690666 | Cargo | North Sea | 0 Knoten | NID | Jetzt |
|
MT1306 | 230111110 | Other Type | Gulf of Finland | 0 Knoten | TULLINIEMI | Jetzt |
|
SCHLEPPKO 16: | 211519730 | Tug | North Sea | 0 Knoten | HAMBURG.::;> | Jetzt |
|
MERCURY LEADER | 431432000 | Vehicles Carrier | Coral Sea | 13.9 Knoten | SG SIN | Jetzt |
|
KMP SUMBER BERKAT 1 | 525021371 | Passenger | Bali Sea | 0 Knoten | GILIMANUK/KETAPANG | Jetzt |
|
PONT D'YEU | 227612820 | Passengers Ship | Bay of Biscay | 0 Knoten | YEU>FROMENTINE>YEU | Jetzt |
|
ALISON NICOLE 1 | 316001731 | Towing > 200m OR Breadth > 25m | The Coastal Waters of Southeast Alaska and British Columbia | 9.1 Knoten | LOCAL | Jetzt |
|
TONI PIRES | 263578000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
BRIGGS | 992351133 | Navigation Aid | Inner Seas off the West Coast of Scotland | 0 Knoten | --- | Jetzt |
|
NOMAG | 244850891 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
SEATRUCK PERFORMANCE | 249178000 | Ro-Ro Cargo | Irish Sea and St. George's Channel | 13.4 Knoten | GBWPT | Jetzt |
|
×