Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SKAWLINK V | 219032932 | Tug | Kattegat | 0 Knoten | SKAGEN | 1 m |
|
LIZ ELLIS | 503106740 | Passenger | Tasman Sea | 21.1 Knoten | --- | 1 m |
|
BITU | 352004730 | Tanker | Persian Gulf | 8.5 Knoten | KFK | 1 m |
|
TALI | 368117650 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
WAN HAI 178 | 636021814 | Cargo | South China Sea | 8.4 Knoten | HK HKG R.I | 1 m |
|
WHITE NIGHTS | 338372419 | Not available | North Pacific Ocean | 1.7 Knoten | --- | 1 m |
|
MRC LINA | 248095000 | Oil/Chemical Tanker | North Sea | 0.1 Knoten | NLAMS | 1 m |
|
CMA CGM LEBU | 229820000 | Container Ship | Bay of Biscay | 0 Knoten | FRMTX => MAPTM | 1 m |
|
STIG HARRY | 257031020 | Reserved | Norwegian Sea | 0 Knoten | 16 | 1 m |
|
VELLAMO | 244026691 | Passenger | North Sea | 0.1 Knoten | --- | 1 m |
|
SPS MALASPINA | 225343000 | Diving ops | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
CALIFORNIA SPIRIT | 367425230 | Reserved for future use | North Pacific Ocean | 0 Knoten | US SFO 40 | 1 m |
|
LINDSAY C | 366888850 | Towing > 200m OR Breadth > 25m | North Pacific Ocean | 0 Knoten | OAKLAND | 1 m |
|
3669789 | 3669789 | Base Station | --- | 0 Knoten | --- | 1 m |
|
LEVANTE | 244700816 | Cargo | North Sea | 0 Knoten | NLRTM01156DOCKX00037 | 1 m |
|
ATLANTIC COAST | 367307850 | Tug | North Atlantic Ocean | 7 Knoten | WILMINGTON NC | 1 m |
|
MORRA | 244660847 | Not available | North Sea | 0 Knoten | --- | 1 m |
|
ZELDENRUST | 244690137 | Cargo | North Sea | 0 Knoten | KREFELD | 1 m |
|
BLUES CLUE'S | 503049320 | Sailing | Coral Sea | 0 Knoten | --- | 1 m |
|
STAR MANN | 440394000 | Bulk Carrier | South China Sea | 0 Knoten | HONGAI | 1 m |
|
×