Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LARS | 257174400 | Tug | North Sea | 0.8 Knoten | LIRVIK | Jetzt |
|
ZK20 LAUWERSZEE | 244293000 | Fishing | North Sea | 0 Knoten | E | Jetzt |
|
2500320 | 2500320 | Base Station | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
BASTIAAN | 244001862 | Cargo | North Sea | 0 Knoten | WESTHAVEN | Jetzt |
|
SPRING AURA | 352003919 | Cargo | North Pacific Ocean | 0 Knoten | US LGB | Jetzt |
|
EENHOORN | 244780785 | Passenger | North Sea | 0 Knoten | ZWARTSLUIS | Jetzt |
|
MISS AMANDA M | 368124380 | Towing | Gulf of Mexico | 0.9 Knoten | US^03ZV>0QAC | Jetzt |
|
QUENTIN | 367003810 | Spare - Local Vessel | Gulf of Mexico | 4.5 Knoten | XX XXX> | Jetzt |
|
PRAUNUS | 211586760 | Dredging or underwater ops | Baltic Sea | 0 Knoten | ROSTOCK | Jetzt |
|
KM.AWU | 525005014 | Passenger | Savu Sea | 12.6 Knoten | KUPANG | Jetzt |
|
Unkown Name | 447439000 | Fishing | Persian Gulf | 0.2 Knoten | --- | Jetzt |
|
REINOD 9 | 244710582 | Cargo | North Sea | 6.6 Knoten | ROTTERDAM | Jetzt |
|
3475015 | 3475015 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MAINSTREAM | 512003817 | Fishing | South Pacific Ocean | 0 Knoten | LYTTELTON NZ | Jetzt |
|
MISS JEAN | 367452990 | Towing | Gulf of Mexico | 0 Knoten | MORGAN CITY LA | Jetzt |
|
NO MORE SEARCHING | 338472547 | Sailing | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
P 98 | 244615807 | Other Type | North Sea | 0 Knoten | PATROUILLE | Jetzt |
|
NEUSS | 211534750 | Dredging or underwater ops | --- | 0 Knoten | NEUSS | Jetzt |
|
RAAMGRACHT | 244660210 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
ALPHA 2 | 244073753 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
×