Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PENGUIN ARROW | 309927000 | General Cargo | Bass Strait | 16.7 Knoten | AUPTJ | Jetzt |
|
SKOTNINGEN | 257088240 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
LA TONDA | 205717000 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | CAKTM | Jetzt |
|
LENA MARIA | 244670493 | Passenger | North Sea | 0 Knoten | AMSTERDAM OOSTERDOK | Jetzt |
|
GLUESING | 211754340 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
GORDITA | 244060613 | Not available | North Sea | 3.7 Knoten | --- | Jetzt |
|
HOEGH TRAPPER | 258872000 | Cargo | Kattegat | 0 Knoten | SE GOT>BE ANR | Jetzt |
|
DISCOVERY | 367615320 | Towing | --- | 0 Knoten | --- | Jetzt |
|
MISS AUDREY | 368310080 | Towing | --- | 7.7 Knoten | US^0DJ3>0WZL | Jetzt |
|
ELKE K. | 245745000 | Cargo | English Channel | 9.2 Knoten | ESLCG | Jetzt |
|
THEAN III | 244650926 | Cargo | North Sea | 0 Knoten | BABBELS | Jetzt |
|
SERVICE 5 | 244670183 | Other Type | North Sea | 0 Knoten | TOLKAMER | Jetzt |
|
FV NOTHERN JOY H225 | 232008947 | Research/Survey Vessel | North Sea | 0 Knoten | --- | Jetzt |
|
MARY 1 | 244137690 | Dredging or underwater ops | North Sea | 0 Knoten | TIELD. | Jetzt |
|
3669775 | 3669775 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MV.PULAU HOKI | 525015391 | Cargo | Java Sea | 9.6 Knoten | ID JAKARTA | Jetzt |
|
RECEP TAYYIP ERDOGAN | 271000733 | High speed craft | Sea of Marmara | 17.6 Knoten | --- | Jetzt |
|
BOOTHUIS-BRAUHAUS | 205477890 | Passenger | --- | 0 Knoten | KORT]RP | Jetzt |
|
RNLI LIFEBOAT 17-04 | 232001940 | Search and Rescue vessel | English Channel | 0 Knoten | --- | Jetzt |
|
VENEZIA | 205412690 | Cargo | North Sea | 9.9 Knoten | ROTTERDAM | Jetzt |
|
×