Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SUNRISE RAY | 636019179 | Tanker B | North Sea | 1.9 Knoten | DESTA | Jetzt |
|
ZHONG RAN 310 | 477996907 | Tanker | South China Sea | 0 Knoten | JIANG MEN | Jetzt |
|
JAKORIWI GO58 | 245247000 | Fishing Vessel | North Sea | 0 Knoten | --- | Jetzt |
|
COHO | 366929710 | Ro-Ro/Passenger Ship | The Coastal Waters of Southeast Alaska and British Columbia | 15.4 Knoten | PT.ANGELESVICTORIA | Jetzt |
|
LYSOY | 257056190 | Passenger B | North Sea | 14.5 Knoten | SANDVIKVAAG/HALHJEM | Jetzt |
|
ESCAPADE | 577203000 | Other Type | Balearic Sea | 0.1 Knoten | VILANOVA | Jetzt |
|
BARRACUDA | 244780138 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
CS WU HAN | 477717800 | Cargo | Indian Ocean | 0 Knoten | PHE AU | Jetzt |
|
GUANGZHOU | 477519200 | Other Type | South China Sea | 0 Knoten | --- | Jetzt |
|
JOLIE F | 244143000 | Tug | North Sea | 0 Knoten | OOSTERSCHELDE | Jetzt |
|
NINOKO | 205483690 | Other Type | North Sea | 0 Knoten | -/24!'.% | Jetzt |
|
LONIAN | 319139700 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | US MIA | Jetzt |
|
DYNAMO | 244730287 | Dredging or underwater ops | North Sea | 0 Knoten | WORKUM | Jetzt |
|
ANNA MARIA II | 244700476 | Passenger | North Sea | 0 Knoten | PURMEREND | Jetzt |
|
LUTHER | 368045710 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 8.1 Knoten | RICHMOND BC | Jetzt |
|
NEHALENNIA | 244740334 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
YACHT 3 EXPRESS | 470376000 | Not available | Gulf of Oman | 0.1 Knoten | FUJAIRAH | Jetzt |
|
OCEANSIDE 95 | 367150450 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
LIZZY B MORAN | 367472580 | Tug | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
FLOROY | 257077580 | Passenger | North Sea | 0 Knoten | STORD-HALSNOY | Jetzt |
|
×