Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BURCHANA | 211232350 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SAFEER 2 | 470007563 | Pilot Vessel | Persian Gulf | 7.8 Knoten | --- | Jetzt |
|
ADMARINE 501 | 636022390 | Other Type | Persian Gulf | 0 Knoten | --- | Jetzt |
|
GREEN WING | 367504890 | Spare - Local Vessel | Gulf of Mexico | 0.1 Knoten | US^0QS1>0ZD4 | Jetzt |
|
SAS 7 | 341396001 | Tug | Persian Gulf | 0 Knoten | HAMRIYA INNER HARBOU | Jetzt |
|
WINDCAT 11 | 235066459 | High speed craft | North Sea | 0.1 Knoten | GYTK WINDFARM | Jetzt |
|
JOKER II | 247065380 | Pleasure Craft | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
PANDA 8 | 351209000 | Tug | Singapore Strait | 0 Knoten | --- | Jetzt |
|
MONTANA | 244690697 | Cargo | North Sea | 3.7 Knoten | ROTTERDAM HARTELSLU | Jetzt |
|
PASS CHRISTIAN | 367403580 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0QFV>0Z9D | Jetzt |
|
SOLAR | 211871820 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
KP17 | 244615338 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
CHRISTOS XLI | 241567000 | Tug | Aegean Sea | 0.1 Knoten | GRPIR | Jetzt |
|
TANJUNG HANTU | 995331086 | Navigation Aid | Malacca Strait | 0 Knoten | --- | Jetzt |
|
NAKILAT 9 | 447128000 | Other Type | Persian Gulf | 0 Knoten | OPL&& | Jetzt |
|
PIETER HEIJN 2 | 244780351 | Passenger | North Sea | 4.3 Knoten | AMSTERDAM | Jetzt |
|
TROPICAL DUTCH | 244740509 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
DISCOVERY BAY 8 | 477995044 | High speed craft | South China Sea | 0.1 Knoten | CENTREL-DB | Jetzt |
|
GUNN | 265675840 | Passenger | Baltic Sea | 24.4 Knoten | --- | Jetzt |
|
OLIVIER VAN NOORT | 244780350 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
×