Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SILY | 215998000 | Yacht | Aegean Sea | 0 Knoten | VOULIAGMENI | Jetzt |
|
BRUNO | 240333100 | Pleasure Craft | Aegean Sea | 0 Knoten | PAROS | Jetzt |
|
ERTURK-1 | 271015023 | Tanker | Aegean Sea | 11.3 Knoten | CESME-CHIOS-CESME | Jetzt |
|
BUHEZ AR VRO | 227628290 | Fishing | Bay of Biscay | 3.3 Knoten | --- | Jetzt |
|
FLB WIESBADEN | 211438080 | Wing in ground | --- | 0 Knoten | WIESBADEN | Jetzt |
|
FLY BLUE QUATTRO | 225992707 | Passenger | Alboran Sea | 7.3 Knoten | --- | Jetzt |
|
L | 2442002 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
PFAUENINSEL | 211786870 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
WIND THERAPY | 368118110 | Sailing | North Atlantic Ocean | 6.5 Knoten | --- | Jetzt |
|
EXPLORER | 367544000 | Diving ops | Gulf of Mexico | 0 Knoten | S | Jetzt |
|
MEGHNA ROSE | 405000255 | Bulk Carrier | Laccadive Sea | 10 Knoten | BD[CGP] | Jetzt |
|
ANDROMEDE | 227949220 | Sailing | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
JEFFREY S | 367006570 | Pusher Tug | North Atlantic Ocean | 0.6 Knoten | US^0HS3> | Jetzt |
|
MITCHELL-F | 205520090 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SAMSARA | 247213810 | Sailing | Adriatic Sea | 2.7 Knoten | --- | Jetzt |
|
HANSEBLICK | 211537360 | Passenger | North Atlantic Ocean | 3.9 Knoten | LISBOA | Jetzt |
|
TRITONAS | 241135000 | Oil Products Tanker | Aegean Sea | 0.5 Knoten | (!(!(!(!(!(! | Jetzt |
|
MARSIL | 225990735 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
O.P.K.2 | 567999991 | Cargo | Gulf of Thailand | 0 Knoten | B4LCB | Jetzt |
|
MURADIYE | 271043395 | Passengers Ship | Sea of Marmara | 0 Knoten | KIHISAR>TAVSANLI | Jetzt |
|
×