Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SULEGLIMT | 258003630 | Cargo | Norwegian Sea | 0 Knoten | SEAFARMS | Jetzt |
|
BRIANNA ELIZABETH | 367656820 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | BLACK LAKE FLEET | Jetzt |
|
KIMBERLY C | 255806518 | General Cargo | North Sea | 0 Knoten | NL RTM | Jetzt |
|
NEHALENNIA | 316034094 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | --- | Jetzt |
|
CANADA1 | 370106000 | Not available | Mediterranean Sea - Eastern Basin | 0 Knoten | PORTSAID | Jetzt |
|
KEY MARMARA | 248891000 | Oil/Chemical Tanker | Norwegian Sea | 13.7 Knoten | NOVAE | Jetzt |
|
FLUVIUS OTTER | 314655000 | General Cargo | Kattegat | 0.5 Knoten | SEELL | Jetzt |
|
TRITON CRUSADER | 367346050 | Offshore Supply Ship | Gulf of Mexico | 0 Knoten | SS 247 | Jetzt |
|
MAXIMUS AUSTRALIS | 636021422 | Cargo | Indian Ocean | 12.3 Knoten | PWL AU | Jetzt |
|
RONJA AURORA | 257155000 | Cargo | Norwegian Sea | 0 Knoten | FISHFARMS | Jetzt |
|
SEA SILVER | 477996491 | High speed craft | South China Sea | 0.1 Knoten | HONG KONG | Jetzt |
|
447487000 | 447487000 | Fishing | Persian Gulf | 7.6 Knoten | --- | Jetzt |
|
HORIZON | 338776000 | Diving ops | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MP.MPI.029 | 525301646 | Cargo | Makassar Strait | 0.1 Knoten | --- | Jetzt |
|
VB AMBITION | 232051394 | Tug | North Sea | 0.1 Knoten | THAMES TOWAGE | Jetzt |
|
TRINITY | 368018190 | Tug | Gulf of Mexico | 0.2 Knoten | US^0SHG>TAMPA | Jetzt |
|
QUESTE | 244670564 | Tanker | North Sea | 6.4 Knoten | NLROZ00116DOCKX00450 | Jetzt |
|
UK22 STELLA POLARIS | 245308000 | Trawler | English Channel | 0 Knoten | --- | Jetzt |
|
SIVRICE LIGHTHOUSE | 992711129 | Navigation Aid | Aegean Sea | 0 Knoten | --- | Jetzt |
|
RUNNIN'5 REILLEYS | 338390238 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×