Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
2275365 | 2275365 | Base Station | Celtic Sea | 0 Knoten | --- | Jetzt |
|
ALSTER | 211818140 | Passenger | --- | 0.9 Knoten | NOK | Jetzt |
|
NAVITAS 7 | 244770516 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
SENYERA SEGUNDO | 224010990 | Fishing | Balearic Sea | 0.1 Knoten | --- | Jetzt |
|
NORWIND BREEZE | 257981000 | Other Type | North Sea | 0 Knoten | BORKUM 3 | Jetzt |
|
BRAGE | 258088000 | High speed craft | Norwegian Sea | 0 Knoten | TROMSO | Jetzt |
|
AEGIR | 244660659 | Not available | North Sea | 0 Knoten | MAKKUM | Jetzt |
|
PALANCA RIO | 538006907 | Tanker | North Atlantic Ocean | 13.8 Knoten | CA SJB | Jetzt |
|
13022 | 422544600 | Cargo | Persian Gulf | 9.8 Knoten | --- | Jetzt |
|
MARMAC 304 | 368351350 | Not available | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
UMM KHORAH | 470451000 | Cargo | Persian Gulf | 0 Knoten | MUGHARRAQ PORT | Jetzt |
|
VOERENDAAL | 244650611 | Other Type | North Sea | 6.6 Knoten | HAFEN KARLSRUHE | Jetzt |
|
MALASPINA SKY | 316012774 | Ro-Ro/Passenger Ship | The Coastal Waters of Southeast Alaska and British Columbia | 4.1 Knoten | SALTERY-EARLS COVE | Jetzt |
|
APACHE | 366998890 | Towing | Gulf of Mexico | 0.3 Knoten | MFS EAST FLT | Jetzt |
|
OLANDA | 247180900 | Tug | --- | 0 Knoten | IT GOA | Jetzt |
|
MOEWE | 211220930 | Port Tender | North Sea | 0 Knoten | BREMERHAVEN | Jetzt |
|
J. HOBRECHT | 211866240 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
ELLA | 250006112 | Fishing | North Atlantic Ocean | 8.6 Knoten | --- | Jetzt |
|
LAURA K MORAN | 367336190 | Tug | North Atlantic Ocean | 7.1 Knoten | NYC | Jetzt |
|
POS LOGISTICS 2 | 533130731 | Bulk Carrier | Malacca Strait | 0.2 Knoten | MY LUM | Jetzt |
|
×