Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
STOLT RHINE | 244740787 | Tanker | North Sea | 0.3 Knoten | AMSTERDAM USSELINCXH | Jetzt |
|
MSC POLARIS | 636016066 | Container Ship | Alboran Sea | 15 Knoten | PTSIE | Jetzt |
|
MV.TONASA LINE XII | 525015017 | Cargo | Makassar Strait | 7.1 Knoten | LEMBAR | Jetzt |
|
MARILIE | 230649000 | General Cargo | English Channel | 0 Knoten | GBPTL | Jetzt |
|
CANOPEE | 228438700 | Cargo | Bay of Biscay | 13.4 Knoten | BORDEAUX | Jetzt |
|
NATHALIA | 470251000 | Cargo | Persian Gulf | 5.1 Knoten | --- | Jetzt |
|
YUEJIANG22 | 413907141 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
DAI 18 KINNEIMARU | 431300108 | Not available | Japan Sea | 0 Knoten | JP HKT | Jetzt |
|
SEIHOLM | 257467000 | Utility Vessel | North Sea | 0.2 Knoten | 47668878 | Jetzt |
|
VIRAGE | 244690994 | Tanker | North Sea | 0 Knoten | BUNKERS | Jetzt |
|
SAGITTARIUS | 244660900 | Other Type | North Sea | 6.2 Knoten | AMSTERDAMRIJNKANAAL | Jetzt |
|
PERFORMANCE | 244630043 | Tanker | North Sea | 11.3 Knoten | NIJMEGEN | Jetzt |
|
KORORA | 512005706 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
HEBO-LIFT 9 | 219000949 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
LIMFJORDEN | 219004179 | Other Type | North Sea | 0 Knoten | ======== | Jetzt |
|
STURMMOEWE | 211106650 | Utility Vessel | Baltic Sea | 0.5 Knoten | --- | Jetzt |
|
CRACOVIA | 311000671 | Ro-Ro/Passenger Ship | Mediterranean Sea - Western Basin | 0 Knoten | ALICANTE | Jetzt |
|
MORAG M | 235074938 | Utility Vessel | North Sea | 0 Knoten | SCHIEDAM | Jetzt |
|
BREEDIEP | 244700155 | Cargo | North Sea | 8 Knoten | HAREN | Jetzt |
|
MARYAM D | 215139000 | Cargo | North Sea | 12.2 Knoten | NOFRK>BEANR | Jetzt |
|
×