Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SVITZER EMBLA | 231859000 | Tug | Kattegat | 0 Knoten | SEGOT | Jetzt |
|
RPA14 | 244070903 | Inland Supply Vessel | North Sea | 0 Knoten | PATROL | Jetzt |
|
TMS 4 | 567474000 | Not available | Gulf of Thailand | 0 Knoten | PLATONG. | Jetzt |
|
LIGNUM FIBER | 352001205 | Cargo | South Pacific Ocean | 2 Knoten | NZ GIS | Jetzt |
|
AMETHYST | 351739000 | Cargo | Gulf of Oman | 0.1 Knoten | AE_KLF | Jetzt |
|
STYX | 244690637 | Cargo | North Sea | 0 Knoten | DESLE03912DOCKX01232 | Jetzt |
|
LEIKANGER | 258028100 | Passenger | Norwegian Sea | 0 Knoten | VHD | Jetzt |
|
SUPPORTER 1 | 470239000 | Other Type | Gulf of Oman | 0 Knoten | --- | Jetzt |
|
HYBRID ONE | 259019050 | Port Tender | North Sea | 0 Knoten | FISH FARM | Jetzt |
|
BUNKER V | 503610000 | Tanker | Coral Sea | 0 Knoten | --- | Jetzt |
|
MARTINA 2 | 244700833 | Other Type | North Sea | 0 Knoten | MILLINGEN A/D RIJN | Jetzt |
|
MONSOON CLIPPER | 235057011 | Not available | English Channel | 5.7 Knoten | --- | Jetzt |
|
MARITIME | 367327920 | Towing | --- | 0 Knoten | --- | Jetzt |
|
SPES MEA | 244615437 | Passenger | --- | 0 Knoten | CUIJKE=MIDDELAAR | Jetzt |
|
POETA LOPEZ ANGLADA | 209678000 | Ro-Ro/Passenger Ship | Strait of Gibraltar | 16.5 Knoten | ALG-TGM-ALG | Jetzt |
|
XH HOPE | 636022149 | Cargo | Mediterranean Sea - Western Basin | 10.7 Knoten | CANAKKALE | Jetzt |
|
PD344 MIKKEL LOUISE | 232037112 | Fishing | North Sea | 0 Knoten | FISHINGGROUNDS | Jetzt |
|
BAIXIO | 255978000 | Not available | North Atlantic Ocean | 0 Knoten | LISBOA | Jetzt |
|
PAVO J | 305055000 | Container Ship | Irish Sea and St. George's Channel | 0.1 Knoten | IEDUB | Jetzt |
|
HANSESLOP 1 | 211783360 | Other Type | --- | 0 Knoten | HAMBURG | Jetzt |
|
×