Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PHU DAT 16 | 574015081 | Tanker | --- | 0 Knoten | --- | Jetzt |
|
UMM KHORAH | 470451000 | Cargo | Persian Gulf | 5.3 Knoten | MUGHARRAQ PORT | Jetzt |
|
PHYLLIS DUNLAP | 366833610 | Tug | North Pacific Ocean | 8.5 Knoten | SEATTLE | Jetzt |
|
MULTI ENOVATION | 259014540 | Cargo | Norwegian Sea | 0.1 Knoten | MOLDE | Jetzt |
|
BORRIS | 257129500 | Cargo | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
LEO DETERMAN | 244700188 | Tanker | North Sea | 0 Knoten | DORDRECHT | Jetzt |
|
WARSHIP | 368776000 | Not available | North Pacific Ocean | 0.3 Knoten | --- | Jetzt |
|
994031004 | 994031004 | Base Station | Persian Gulf | 0 Knoten | --- | Jetzt |
|
TUG ENERGY INTEGRITY | 548265800 | Tug | South China Sea | 0 Knoten | TUG ASSIST | Jetzt |
|
RICHARD L BECKER | 367390470 | Other Type | North Atlantic Ocean | 0 Knoten | ANDROS | Jetzt |
|
HOPE | 538003960 | Bulk Carrier | Baltic Sea | 0 Knoten | PLSZZ | Jetzt |
|
PANORAMA | 244820996 | Cargo | North Sea | 0 Knoten | GENT | Jetzt |
|
TORNADO | 701006150 | Spare - Local Vessel | South Atlantic Ocean | 0 Knoten | MAR DEL PLATA | Jetzt |
|
SVITZER SUEZ 2 | 622166812 | Tug | Gulf of Suez | 0 Knoten | SUEZ | Jetzt |
|
POSH SPRINGBOK | 563031600 | Tug | Persian Gulf | 0.4 Knoten | MANIFA OUT ANCHORAGE | Jetzt |
|
TMS NICOLE II | 211589800 | Tanker | North Sea | 10.3 Knoten | ARA | Jetzt |
|
2275220 | 2275220 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
SD CHRISTINA | 235074703 | Tug | English Channel | 0 Knoten | PORTSMOUTH | Jetzt |
|
BRANDON JOHN | 367430850 | Towing | Gulf of Mexico | 0.1 Knoten | US^0W09>0W09 | Jetzt |
|
MT ARGHA 6 | 525600464 | Tanker | South China Sea | 0.1 Knoten | PONTIANAK | Jetzt |
|
×