Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SALMON STREAKER | 338159456 | Fishing | North Pacific Ocean | 13.3 Knoten | --- | Jetzt |
|
FITZGERALD | 211693150 | Passenger | North Sea | 5.8 Knoten | --- | Jetzt |
|
FOX HUNTER | 257046750 | Diving ops | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
PEROLA DO GUADIANA | 263406570 | Fishing | North Atlantic Ocean | 3 Knoten | AYAMONTE | Jetzt |
|
LADY PAMELA | 512213010 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | Jetzt |
|
AHOY SAILOR | 263440673 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
FALCON | 218038720 | Tanker | North Sea | 8.8 Knoten | STRAATSBURG SOCIETE | Jetzt |
|
BRU-12 WOLFERT.FRANK | 246431000 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
SHIN YEN NO.668 | 416006903 | Fishing | Eastern China Sea | 4.4 Knoten | --- | Jetzt |
|
MOULDITCH | 992501022 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
HWANG CHANG NO.56 | 416073800 | Tug | South China Sea | 0 Knoten | --- | Jetzt |
|
NAVIOS CENTAURUS | 212304000 | Bulk Carrier | North Pacific Ocean | 13.1 Knoten | US KAM | Jetzt |
|
ASSALAMA 2 | 242092000 | Tug | North Atlantic Ocean | 0 Knoten | MOHAMMEDIA | Jetzt |
|
WALAN | 503577100 | Passenger | Coral Sea | 16.3 Knoten | --- | Jetzt |
|
PSA SHURI CS08 | 563185100 | Tug | Singapore Strait | 6.5 Knoten | SINGAPORE | Jetzt |
|
VLIESTROOM | 246006000 | Tender | North Sea | 0.1 Knoten | WERKENDAM | Jetzt |
|
FAIRCHEM BLUESHARK | 538008379 | Tanker | Persian Gulf | 13.6 Knoten | MESAIEED | Jetzt |
|
HORNBLOWER FREEDOM | 368120620 | Passenger | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
EAST KISH | 992501020 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
MINA SAUD TERMINAL | 447123456 | Not available | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
×