Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BLUE MARY | 244316672 | Other Type | North Sea | 8.4 Knoten | AMSTERDAM AFRIKAHAVE | Jetzt |
|
RICHARD WITH | 258500000 | Ro-Ro/Passenger Ship | Barentsz Sea | 14.6 Knoten | NO KKN | Jetzt |
|
ADMIRALENGRACHT | 244660256 | Tanker | North Sea | 0 Knoten | SCHUILENBURG | Jetzt |
|
KOC AL KHOUR | 447200000 | Tug | Persian Gulf | 0 Knoten | MINA ALZOUR | Jetzt |
|
SMOOTHLY | 457535000 | Cargo | South China Sea | 0.3 Knoten | KAOHSICHUNG | Jetzt |
|
VOIMA | 230291000 | Icebreaker | Gulf of Finland | 0 Knoten | SEATRIAL | Jetzt |
|
B2 | 710101010 | Fishing | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ISLAND KWIGWIS | 316047555 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | GABRIOLANANAIMO | Jetzt |
|
KIYOMARU | 431016975 | Fishing | North Pacific Ocean | 9.5 Knoten | --- | Jetzt |
|
LUX | 265817800 | Passenger | Baltic Sea | 0 Knoten | KM-TAPPSTROM | Jetzt |
|
FOLLOW ME | 205466590 | Dredging or underwater ops | South Atlantic Ocean | 0.3 Knoten | --- | Jetzt |
|
QUEEN OF NETHERLANDS | 210138000 | Trailing Suction Hopper Dredger | Persian Gulf | 1.9 Knoten | NMDC | Jetzt |
|
LAGUZ | 205315290 | Cargo | North Sea | 5.1 Knoten | KEHL | Jetzt |
|
PIPARN | 503606600 | Port Tender | Indian Ocean | 4.8 Knoten | --- | Jetzt |
|
SEAVEN HOPE | 241750000 | Oil/Chemical Tanker | Aegean Sea | 8.8 Knoten | GREEU | Jetzt |
|
CAPTAIN DIMITRIS III | 241894000 | Tug | Aegean Sea | 0 Knoten | SOUDA | Jetzt |
|
INTEGRITY | 338254368 | Fishing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
TE KOTUKU | 512004511 | High speed craft | South Pacific Ocean | 0 Knoten | AUCK/WAIHEKE | Jetzt |
|
JONES | 368047580 | Spare - Local Vessel | Gulf of Mexico | 5.9 Knoten | US^0VXD> | Jetzt |
|
2633020 | 2633020 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
×