Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DINA JACOBA | 244700251 | Cargo | North Sea | 4 Knoten | --- | Jetzt |
|
YE-125 CHRISTIAAN | 244870976 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
GULF MERIT | 244700191 | Tanker | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
AMWAJ | 408368000 | Dredging or underwater ops | Persian Gulf | 0 Knoten | BAHRAIN | Jetzt |
|
WETTERHOUN | 244001570 | Pleasure Craft | North Sea | 2.4 Knoten | --- | Jetzt |
|
G. UNGER VETLESEN | 257267500 | Tug | Skaggerak | 0 Knoten | LILLESAND | Jetzt |
|
ROYAL IRIS | 235024007 | Passenger | Irish Sea and St. George's Channel | 5.8 Knoten | LIVERPOOL | Jetzt |
|
FORTUNA | 319265100 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
PW TETAP | 564461000 | Tug | Singapore Strait | 0.1 Knoten | SINGAPORE | Jetzt |
|
INVADER | 367053990 | Passenger | Gulf of Mexico | 0 Knoten | BELL PASS 1&2 | Jetzt |
|
RWS 72 | 245784000 | Other Type | North Sea | 0 Knoten | PATROL | Jetzt |
|
BLUE HERON | 338162692 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 2.3 Knoten | --- | Jetzt |
|
NO88 TO YO MARU | 431004611 | Tanker | North Pacific Ocean | 11 Knoten | JP ANE OFF | Jetzt |
|
SEA HARRIER 6 | 563079580 | Pleasure Craft | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
PHILIP R. CLARKE | 366971350 | Self Discharging Bulk Carrier | --- | 11.2 Knoten | DULUTH | Jetzt |
|
LIWA | 341174001 | Bulk Carrier | Persian Gulf | 5.6 Knoten | AE SHJ | Jetzt |
|
COLLETTE C | 303200000 | Towing > 200m OR Breadth > 25m | North Pacific Ocean | 8.6 Knoten | US^0V0P>0637 | Jetzt |
|
VANTAGE | 244660626 | Cargo | North Sea | 5 Knoten | --- | Jetzt |
|
2320722 | 2320722 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
WALRUS | 246208000 | Dredging or underwater ops | North Sea | 0 Knoten | ANTWERPEN_ | Jetzt |
|
×