Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PANOREA | 229027000 | Bulk Carrier | Inner Seas off the West Coast of Scotland | 14.9 Knoten | EREN.TURKEY | Jetzt |
|
FRISIA | 244670655 | Passenger | North Sea | 8 Knoten | ST. ANNALAND | Jetzt |
|
BRU50 WISSELVAL | 246516000 | Fishing | North Sea | 1.8 Knoten | FISHING GROUNDS | Jetzt |
|
TENDER I | 244084000 | Standby Safety Vessel | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
SYUKUR | 563014980 | Tug | Singapore Strait | 0 Knoten | SINGAPORE | Jetzt |
|
MY TOY | 241360000 | Pleasure Craft | Aegean Sea | 0 Knoten | AGIOS KOSMAS | Jetzt |
|
MERATUS SAMPIT | 525125030 | Cargo | Savu Sea | 8.3 Knoten | TL-DILI | Jetzt |
|
EUROFAST | 247232100 | High speed craft | Ionian Sea | 0 Knoten | IT ME-IT VSG BACK | Jetzt |
|
SAKURA PRINCESS | 636015526 | Crude Oil Tanker | Baltic Sea | 12.3 Knoten | LYESI>PLGDN | Jetzt |
|
JACOB KIEN | 244077624 | Passenger | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
2268624 | 2268624 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SIMUL FORTI | 244721464 | Other Type | North Sea | 0 Knoten | VHF 18 SLUIZEN TE O | Jetzt |
|
MARIA | 265033240 | Pleasure Craft | Baltic Sea | 1.9 Knoten | --- | Jetzt |
|
GROTTE | 219029233 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SPARBORG | 246218000 | General Cargo | North Sea | 0 Knoten | DELFZIJL | Jetzt |
|
MOCA | 211468660 | Wing in ground | North Sea | 5.7 Knoten | CASTROPP | Jetzt |
|
ALPHECCA | 244740158 | Tug | North Sea | 0 Knoten | 1 | Jetzt |
|
GG21 ZENTHA | 266348000 | Fishing | Skaggerak | 0 Knoten | FISHING | Jetzt |
|
FDNY M1A | 367531740 | Search and Rescue vessel | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DARIO FILIPE | 263414640 | Fishing | North Atlantic Ocean | 8.2 Knoten | --- | Jetzt |
|
×