Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SAGRES NORTHBOUND N2 | 992636201 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
NPCC AL MARYAH | 470090000 | Noncombatant ship | Persian Gulf | 0 Knoten | FREE PORT | 1 m |
|
SHINKAI | 431005639 | Cargo | North Pacific Ocean | 10.7 Knoten | >JP SMA | 1 m |
|
WILSON DIEPPE | 305813000 | General Cargo | Irish Sea and St. George's Channel | 0 Knoten | GBGTN | 1 m |
|
PILOTA 6 | 247338700 | Other Type | Adriatic Sea | 0 Knoten | --- | 1 m |
|
SIDRA QATAR | 636017026 | Tanker | Singapore Strait | 0 Knoten | SINGAPORE OESHP | 1 m |
|
QUEENSTOWN | 512005620 | Pleasure Craft | South Pacific Ocean | 0 Knoten | --- | 1 m |
|
CASTAVI JET | 224008000 | High speed craft | Balearic Sea | 5.1 Knoten | IBZ-FOR-IBZ | 1 m |
|
LCT HAWAYA | 470665000 | Cargo | Persian Gulf | 0 Knoten | NISI TAWEELAH | 1 m |
|
ASIAN ETERNITY | 563232400 | Cargo | North Sea | 0 Knoten | BE ANR | 1 m |
|
BW ELM | 419001620 | Lpg Tanker | Persian Gulf | 0 Knoten | KW MEA | 1 m |
|
OKALIPTUS | 368289480 | Pleasure Craft | Ionian Sea | 0 Knoten | --- | 1 m |
|
USNS APALACHICOLA | 366991412 | Military ops | North Atlantic Ocean | 0 Knoten | SEA | 1 m |
|
BLUE OLIVIA | 244370856 | Tanker | North Sea | 9.4 Knoten | ROTTERDAM BOTLEK BO | 1 m |
|
2320718 | 2320718 | Base Station | --- | 0 Knoten | --- | 1 m |
|
2243008 | 2243008 | Base Station | --- | 0 Knoten | --- | 1 m |
|
ALMY VG74 | 266143000 | Fishing | Kattegat | 0 Knoten | --- | 1 m |
|
LEA HOEJ | 219007572 | Dredging or underwater ops | Baltic Sea | 0 Knoten | VIEROW | 1 m |
|
KM.SABUK_NUSANTARA43 | 525001108 | Other Type | Java Sea | 0.2 Knoten | SURABAYA | 1 m |
|
EGAB ALTHANI | 403738450 | Fishing | Persian Gulf | 0 Knoten | --- | 1 m |
|
×