Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AARDALSBUEN | 258027830 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
MED SEA | 511100605 | General Cargo | Mediterranean Sea - Eastern Basin | 0 Knoten | LIMASSOL | Jetzt |
|
GENERATION | 211845090 | Tanker | North Sea | 4.8 Knoten | HANAU | Jetzt |
|
FDNY M9B | 367531640 | Search and Rescue vessel | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
USNS BRUCE HEEZEN | 338934000 | Research/Survey Vessel | Irish Sea and St. George's Channel | 0.1 Knoten | 0000 | Jetzt |
|
TIPM NO.12701 | 416000080 | Tug | Eastern China Sea | 0.1 Knoten | --- | Jetzt |
|
Q43 | 319184800 | Pleasure Craft | Ligurian Sea | 0.1 Knoten | PORTEVERGLADES | Jetzt |
|
SPJAEROEY | 257200920 | Fishing | Skaggerak | 0 Knoten | --- | Jetzt |
|
MARIA PIA | 263958828 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
GUARDAFUI I | 667001805 | Chemical Tanker | Persian Gulf | 0 Knoten | HAMRIYAH FZ | Jetzt |
|
TRANS CATALONIA | 564469000 | Lpg/Chemical Tanker | North Sea | 0.1 Knoten | ANTWERP | Jetzt |
|
CHRISTOS XLVII | 240293500 | Towing | Aegean Sea | 0.1 Knoten | PIRAEUS | Jetzt |
|
TUG 32 | 205506390 | Tug | North Sea | 1.3 Knoten | --- | Jetzt |
|
LNG MERAK | 477345800 | Tanker | North Sea | 10.8 Knoten | BEZEE | Jetzt |
|
LILLYAN | 211300550 | Cargo | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
VAGAMUNDO | 232038071 | Sailing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
ROOS | 244126390 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
GORINCHEM XII | 244393464 | Wing in ground | --- | 0.6 Knoten | --- | Jetzt |
|
OSTWIND | 211834780 | Other Type | North Sea | 10.5 Knoten | ROTTERDAM | Jetzt |
|
SD INDEPENDENT | 235070762 | Tug | English Channel | 0 Knoten | PORTSMOUTH | Jetzt |
|
×