Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EASTERN BRANCH | 368164470 | Tug | North Atlantic Ocean | 0 Knoten | NORFOLK,VA | Jetzt |
|
JUDY M | 367419720 | Tug | North Atlantic Ocean | 0 Knoten | URI | Jetzt |
|
CIUDAD DE CEUTA | 224239000 | Ro-Ro/Passenger Ship | Strait of Gibraltar | 30.4 Knoten | ALG - CEU - ALG | Jetzt |
|
VIGGEN | 265588920 | Passenger | Baltic Sea | 0.1 Knoten | --- | Jetzt |
|
IJSSELMEER | 246288000 | Other Type | North Sea | 0 Knoten | DORDRCHT | Jetzt |
|
MCS ALLIANZ AMBER | 356021000 | Other Type | Persian Gulf | 0.9 Knoten | ZAKUM FIELD | Jetzt |
|
OURA | 431000335 | Cargo | Inland Sea | 0 Knoten | JP AMX OFF | Jetzt |
|
BRU 75 CHRISTIAAN J | 244375399 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
SVITZER MARKEN | 245385000 | Tug | North Sea | 0 Knoten | PORT TOWAGE R'DAM | Jetzt |
|
UK184 JOSEPHINA MARI | 245738000 | Fishing Vessel | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
HIS HAND | 368354750 | Sailing | --- | 5.5 Knoten | --- | Jetzt |
|
VICTOR | 211223620 | Passenger | North Sea | 0.1 Knoten | --- | Jetzt |
|
GRATITUDE | 244750740 | Pleasure Craft | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
2708490 | 2708490 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
RYAN T | 367104050 | Passenger | North Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
DEE4 NERIUM | 636021582 | Tanker | North Sea | 0.1 Knoten | VLISSINGEN | Jetzt |
|
MY LAMA | 312845000 | Bulk Carrier | Celtic Sea | 0 Knoten | BREST | Jetzt |
|
FAEHRE BARBY | 211769240 | Passenger | --- | 0.1 Knoten | --- | Jetzt |
|
EASTERN FISHER | 316009170 | Fishing | Gulf of St-Lawrence | 0 Knoten | FISHING GROUNDS | Jetzt |
|
AMSTEL DIAMANT | 244110865 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
×