Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HAMZA | 371525000 | Anchor Handling Vessel | Persian Gulf | 1.4 Knoten | DALMA FIELD | Jetzt |
|
PILOT LEWES | 367100370 | Pilot Vessel | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
NEPTUNUS | 244690103 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SEA SPRINTER | 229938000 | General Cargo | Ionian Sea | 4.6 Knoten | TRIST | Jetzt |
|
AMAL II | 511100185 | Not available | Persian Gulf | 0 Knoten | AE SHJ | Jetzt |
|
TARPAN | 261186445 | Other Type | Baltic Sea | 0 Knoten | SZCZECIN PL | Jetzt |
|
CHENGXIANG588 | 413900781 | Cargo | South China Sea | 0 Knoten | XIANGGANG | Jetzt |
|
BLESSED | 311001481 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SHADEED | 471182000 | Tug | Persian Gulf | 0 Knoten | --- | Jetzt |
|
SCHELDESTROOM | 244190130 | Law Enforcement | North Sea | 0.1 Knoten | BUOY LAYING OPPS | Jetzt |
|
WYLDEFAERT | 244100377 | Wing in ground | North Sea | 0 Knoten | GRONIINGEN | Jetzt |
|
NORMANDY | 367686940 | Towing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
RICHARD KRANZ | 211664100 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
ASTINA | 266220000 | Oil/Chemical Tanker | Baltic Sea | 11 Knoten | SENRK | Jetzt |
|
ROSSINI | 205490890 | Other Type | North Sea | 0 Knoten | ROTTERDAM AMAZONEHAV | Jetzt |
|
MIKKY MAY | 244021583 | Tug | North Sea | 0 Knoten | A*DAM | Jetzt |
|
RIVAL | 244020191 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
GC 21 | 563073090 | Port Tender | Singapore Strait | 1.2 Knoten | --- | Jetzt |
|
SY GINETTE | 215963000 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
DIAMOND MINE | 367590950 | Passenger | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
×