Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MERLIN | 211169260 | Cargo | North Sea | 0 Knoten | BIRSFELDEN | Jetzt |
|
ONAMI NO.5 | 431011258 | Cargo | Inland Sea | 9.3 Knoten | JP NGO OFF | Jetzt |
|
MT1305 | 230111090 | Other Type | Gulf of Finland | 0 Knoten | RESEARCH | Jetzt |
|
KARLSRUHE | 211576360 | Passenger | --- | 0 Knoten | KARLSRUHE | Jetzt |
|
LOS 111 | 257072500 | Pilot Vessel | Skaggerak | 0 Knoten | PILOT | Jetzt |
|
TYRRHENIAN SEA | 636019072 | Tanker | North Pacific Ocean | 12.6 Knoten | CAVAN | Jetzt |
|
BURGZAND | 244690925 | Cargo | North Sea | 0 Knoten | ZUILICHEM | Jetzt |
|
SEA PIONEER | 408201074 | Cargo | Persian Gulf | 7.5 Knoten | MOSB | Jetzt |
|
PREMIER CRU | 368288240 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
MR. PAUL MUTTA | 368093970 | Tug | North Atlantic Ocean | 0 Knoten | US^0YBG>0YBG | Jetzt |
|
LADY OF CHICHESTER | 249127000 | Suction Dredger | North Sea | 0 Knoten | THYBCR0N | Jetzt |
|
LERUO | 667002320 | Oil Products Tanker | Aegean Sea | 0.6 Knoten | CANAKKALE | Jetzt |
|
PIET HEIN | 244700361 | Dredging or underwater ops | North Sea | 0 Knoten | NLPER011150873600014 | Jetzt |
|
CARPE DIEM | 211889210 | Passenger | Baltic Sea | 0 Knoten | WARNEMUENDE | Jetzt |
|
KASUGA MARU | 431015478 | Tug | North Pacific Ocean | 0 Knoten | " | Jetzt |
|
COLEMAN | 368066010 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | XX XXX>US^0VMK | Jetzt |
|
KRAMMEROORD | 244810812 | Port Tender | North Sea | 0 Knoten | --- | Jetzt |
|
SHA TIN | 477990500 | Tug | South China Sea | 0 Knoten | HONG KONG | Jetzt |
|
PASCO RONI | 538010726 | Tanker | English Channel | 14.3 Knoten | NLVLI > DZAZW | Jetzt |
|
CAPT PAUL CAYARD | 368243880 | Tug | Gulf of Mexico | 0 Knoten | AMEILA,LA | Jetzt |
|
×