Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MSC VEGA | 636015506 | Container Ship | Mediterranean Sea - Eastern Basin | 0.7 Knoten | MTMAR | Jetzt |
|
EXPRESS-58 | 353238000 | High speed craft | Persian Gulf | 0.6 Knoten | JYMH _ | Jetzt |
|
CAPT.TIMMY LEA | 368389310 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0VYH>0Z9D | Jetzt |
|
JABAL AL BIDIYA | 470396000 | Tug | Gulf of Oman | 4.1 Knoten | FUJAIRAH | Jetzt |
|
CARPE DIEM | 244730714 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
C-ENFORCER | 368290350 | Offshore Supply Ship | Gulf of Mexico | 0.6 Knoten | FOURCHON | Jetzt |
|
VALERIE | 244060704 | Passenger | North Sea | 0.3 Knoten | --- | Jetzt |
|
WINDCAT 33 | 235103062 | High speed craft | North Sea | 0 Knoten | HGATE.\GRIMS | Jetzt |
|
PEGASUS ISLAND | 431036000 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | CARTB | Jetzt |
|
PILOT PAGENSAND | 211224270 | Pilot Vessel | North Sea | 0 Knoten | BOARDING AREA STADE | Jetzt |
|
KAIANA | 512211150 | Tug | Tasman Sea | 0 Knoten | PICTONHARBOUR | Jetzt |
|
JIMMY BAER | 368264040 | Towing | --- | 0.1 Knoten | US^0DE0>0WW5 | Jetzt |
|
YANGTZE SELINDA | 352003914 | Bulk Carrier | Mediterranean Sea - Western Basin | 0 Knoten | ORAN | Jetzt |
|
AMALTHEA | 563226900 | Tanker | Singapore Strait | 0 Knoten | AEPB | Jetzt |
|
ELVIRA | 265732980 | Passenger | Baltic Sea | 0 Knoten | STEGEBORG-NORRKROG | Jetzt |
|
VB ESTEREL | 228299600 | Tug | Mediterranean Sea - Western Basin | 7.9 Knoten | --- | Jetzt |
|
ESCAPEMENT | 368236320 | Pleasure Craft | North Atlantic Ocean | 1.6 Knoten | --- | Jetzt |
|
2300119 | 2300119 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MOLLY R MCCALL | 538007648 | High speed craft | Persian Gulf | 13.7 Knoten | JOP | Jetzt |
|
FEEL GOOD SODERORA | 265817910 | Pleasure Craft | Baltic Sea | 0 Knoten | --- | Jetzt |
|
×