Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LANGOEY | 258017180 | Dredging or underwater ops | Norwegian Sea | 0.1 Knoten | --- | 1 m |
|
MSC EMILIE | 636020695 | Container Ship | Aegean Sea | 9.2 Knoten | TR MER | 1 m |
|
3669800 | 3669800 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
KOGO | 249091000 | Yacht | Adriatic Sea | 0 Knoten | LAS PALMAS | 1 m |
|
ARTEMIS | 338499852 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
LEBEN | 211840510 | Sailing | Kattegat | 0 Knoten | --- | 1 m |
|
SERENO | 518100744 | Pleasure Craft | South Pacific Ocean | 0 Knoten | AUCKLAND | 1 m |
|
CAMPOS TIDE | 577241000 | Other Type | Mediterranean Sea - Eastern Basin | 9.3 Knoten | DAMEITTA | 1 m |
|
ALCOR | 244499711 | Wing in ground | North Sea | 9.1 Knoten | SLUIS KALLO | 1 m |
|
NEW LIBERTY | 352003631 | Crude Oil Tanker | Aegean Sea | 0.1 Knoten | PIRAUES | 1 m |
|
GREEN LIPARI | 247222300 | Ro-Ro/Passenger Ship | Tyrrhenian Sea | 0 Knoten | ISOLE EOLIE&MILAZZO | 1 m |
|
Y-KNOT | 368390440 | Sailing | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
BARCHETTA VI | 240482400 | Sailing | Aegean Sea | 0 Knoten | --- | 1 m |
|
VAGABOND | 367132020 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
WR20 ELISABETH | 245633000 | Trawler | North Sea | 0 Knoten | KEEP CLEAR 0.5NM! | 1 m |
|
PARADISE FALLS | 368301310 | Sailing | South Pacific Ocean | 0 Knoten | B 2 A | 1 m |
|
SPERANZA | 244780622 | Pleasure Craft | North Sea | 0 Knoten | NIJMEGEN> | 1 m |
|
CARLOT | 245699000 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
RETURN | 211792410 | Other Type | North Sea | 0 Knoten | 3E PETROLEUMHAVEN | 1 m |
|
VICENT GRAS | 224072230 | Fishing | Balearic Sea | 11.9 Knoten | LA RAPITA | 1 m |
|
×