Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KATASE MARU | 431002676 | Tug | North Pacific Ocean | 0 Knoten | JP YOK HM | Jetzt |
|
DANAOS | 636014630 | Bulk Carrier | Coral Sea | 11.7 Knoten | GLADSTONE/AU | Jetzt |
|
JANTINE | 244020386 | Cargo | North Sea | 7.6 Knoten | GELDBERGEN | Jetzt |
|
SUPPORTER | 244841000 | High speed craft | North Sea | 0 Knoten | SURVEYSUPPORT.NL | Jetzt |
|
DAE CHANG | 440001590 | Tug | Yellow Sea | 0 Knoten | INCHEON | Jetzt |
|
NO LIMITS | 338400031 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
ADRIANA | 244670599 | Cargo | North Sea | 7 Knoten | GENDT | Jetzt |
|
LADY FLORE | 228140350 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
TY GALAAD | 227655820 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
PRIVE ANGEL | 352002789 | Oil/Chemical Tanker | Gulf of Oman | 0.1 Knoten | AE KLF | Jetzt |
|
BARTALI | 319118700 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | FR ANT | Jetzt |
|
DA VINCI | 319113200 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
ZOE2 | 232037139 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
ST.PAULI | 211257820 | Passenger | North Atlantic Ocean | 0 Knoten | HAMBURG | Jetzt |
|
SKUA | 235096379 | Not available | Irish Sea and St. George's Channel | 7.8 Knoten | --- | Jetzt |
|
AVA D | 255705000 | Container Ship | Gulf of Finland | 14.4 Knoten | FIKTK VIA NOK | Jetzt |
|
SHREENATH JI | 374157000 | Tanker | Persian Gulf | 0 Knoten | HAMRIYAH PORT | Jetzt |
|
DISCOVERY BAY 2 | 477995039 | High speed craft | South China Sea | 0 Knoten | HONG KONG | Jetzt |
|
OM | 512003888 | Pleasure Craft | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
ASTRO POLARIS | 255915873 | Cargo | Singapore Strait | 0 Knoten | ID BUR | Jetzt |
|
×