Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HEISEIMARU NO.18 | 431000193 | Cargo | North Pacific Ocean | 10.9 Knoten | JP HHE OFF | 1 m |
|
MARIA JEANET | 244700376 | Cargo | North Sea | 10.7 Knoten | --- | 1 m |
|
NFE REIMAGINE | 345010093 | Offshore Supply Ship | Gulf of Mexico | 0 Knoten | FLNG1 | 1 m |
|
PIERRE 2 | 244700573 | Passenger | North Sea | 0 Knoten | A | 1 m |
|
VTS AYIA MARINA | 209492000 | Tug | Mediterranean Sea - Eastern Basin | 0 Knoten | VASILIKO_PORT | 1 m |
|
Q7000 | 311000594 | Other Type | Indian Ocean | 0.1 Knoten | GORGON FIELD | 1 m |
|
MINERVAGRACHT | 246769000 | General Cargo | Indian Ocean | 14.1 Knoten | AUMEL | 1 m |
|
AUXILUM 2 | 419104367 | Reserved for future use | Laccadive Sea | 5.3 Knoten | --- | 1 m |
|
RAYMOND BUTLER | 368127060 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0YJR>0SX1 | 1 m |
|
UAL BRAZIL | 305560000 | General Cargo | Singapore Strait | 0 Knoten | SGSIN PEBGA | 1 m |
|
WETNOSE | 236067000 | Sailing | Coral Sea | 0.6 Knoten | --- | 1 m |
|
TERRY H | 367614880 | Tug | Gulf of Mexico | 7.6 Knoten | US^0SVU>0Z9N | 1 m |
|
RYGERKATT | 257884900 | Passenger | North Sea | 0 Knoten | VHF16 | 1 m |
|
MIRJAM | 255806440 | General Cargo | North Sea | 6.5 Knoten | SESOE | 1 m |
|
BELLE AVENTURE | 227784670 | Sailing | Mediterranean Sea - Western Basin | 6 Knoten | --- | 1 m |
|
MEGALOCHARI VII | 241527000 | Tug | Aegean Sea | 0 Knoten | GRSKG | 1 m |
|
SPICA BCN PILOT | 225988173 | Pilot Vessel | Balearic Sea | 0 Knoten | BARCELONA | 1 m |
|
MORGAN | 368209880 | Tug | Gulf of Mexico | 0 Knoten | CAMERON LA | 1 m |
|
TRITON | 244870290 | Not available | North Sea | 0 Knoten | --- | 1 m |
|
FULI888 | 413847486 | Cargo | South China Sea | 0.3 Knoten | HK | 1 m |
|
×