Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MURO | 244660100 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
HAFENKAPITAEN | 211559130 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
PASIO PER FORMENTERA | 224593000 | Ro-Ro/Passenger Ship | Strait of Gibraltar | 0 Knoten | ALG[EU | Jetzt |
|
HISTRIA CORAL | 256105000 | Oil/Chemical Tanker | Adriatic Sea | 11.3 Knoten | SIKOP | Jetzt |
|
AGIOS SOSTIS | 636014243 | Bulk Carrier | Indian Ocean | 10.6 Knoten | AU KWI | Jetzt |
|
SEA BEAR | 367786240 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | ANACORTES | Jetzt |
|
EXPLORA I | 256389000 | Passenger | Balearic Sea | 7.2 Knoten | ESBCN | Jetzt |
|
SHAN YI | 412379370 | Tanker B | Singapore Strait | 11.2 Knoten | OPEN SEA | Jetzt |
|
SCALLOP FIGHTER | 257000020 | Reserved for future use | North Sea | 0 Knoten | CH16 93466478 | Jetzt |
|
LYAN DARYA | 422563100 | Towing | Persian Gulf | 0.1 Knoten | IRAN-B.ABBAS | Jetzt |
|
ROGNHOLM | 257127880 | Other Type | Norwegian Sea | 0 Knoten | HOLMSKALLEN | Jetzt |
|
TRINITYBORG | 244810209 | General Cargo | North Sea | 0 Knoten | GB TIL | Jetzt |
|
SHINKO MARU | 431401959 | Tug | Inland Sea | 0 Knoten | JP SBK | Jetzt |
|
MAZU 08 | 563083310 | Other Type | Singapore Strait | 0.2 Knoten | --- | Jetzt |
|
DIAGORAS | 241591000 | Ro-Ro/Passenger Ship | Aegean Sea | 0 Knoten | M-CH-P- - - - - | Jetzt |
|
MELCHIOR SCHULTE | 565382000 | Cargo | North Atlantic Ocean | 13.4 Knoten | TRMER | Jetzt |
|
MYREBAS | 257587500 | Fishing | Norwegian Sea | 9.3 Knoten | TLF 94892223 | Jetzt |
|
DOENTJE | 2300120 | Base Station | Gulf of Bothnia | 0 Knoten | UUSIKAUPUNKI | Jetzt |
|
MEDIALLY | 215955000 | Other Type | Mediterranean Sea - Western Basin | 0 Knoten | SEYNE SUR MER | Jetzt |
|
MEDITERRANEAN | 367327360 | Multi Purpose Offshore Vessel | Gulf of Mexico | 0 Knoten | FOURCHON,LA. | Jetzt |
|
×