Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TMS ANTONIA | 211471880 | Tanker | North Sea | 0 Knoten | HAMBURG | 3 m |
|
MOSTER | 219001375 | Passenger | Kattegat | 0 Knoten | --- | 3 m |
|
RYPEFJORD | 259282000 | Trawler | Norwegian Sea | 0 Knoten | ALESUND | 3 m |
|
ONDERZOEKER | 244770338 | Other Type | North Sea | 0 Knoten | --- | 3 m |
|
368392130 | 368392130 | Pleasure Craft | --- | 0 Knoten | --- | 3 m |
|
POLARXPLORER | 259090000 | Cargo | Norwegian Sea | 0.3 Knoten | TROMSO | 3 m |
|
LORENA | 368219930 | Sailing | North Atlantic Ocean | 7.3 Knoten | --- | 3 m |
|
ORIONS STAR | 368154490 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 10.1 Knoten | --- | 3 m |
|
ELOISE | 218041290 | Cargo | --- | 0 Knoten | BULSTRINGEN | 3 m |
|
ANGELO 2 | 613519601 | Ore/Oil Carrier | Aegean Sea | 8.2 Knoten | ORDER | 3 m |
|
BOMAS GALANTE | 525119215 | Tug | Java Sea | 4.7 Knoten | --- | 3 m |
|
MACKENZIE HOPE | 367756040 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0QRH>0YX7 | 3 m |
|
BLUE DADDY | 247296400 | Other Type | Adriatic Sea | 12.6 Knoten | ANCONA | 3 m |
|
SY PALMYRE | 229000487 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | 3 m |
|
KRVE 4 | 244820807 | Other Type | --- | 0 Knoten | --- | 3 m |
|
LORETTA | 319130000 | Yacht | South China Sea | 0.1 Knoten | IT GOA | 3 m |
|
SOUL FOOD | 368333480 | Sailing | North Atlantic Ocean | 5.2 Knoten | --- | 3 m |
|
2442130 | 2442130 | Base Station | North Sea | 0 Knoten | --- | 3 m |
|
CLEANSEAS FRIENDLY | 563084060 | Tanker | Singapore Strait | 0 Knoten | TAIZHOU | 3 m |
|
YUANYANG99 | 667001474 | Not available | South China Sea | 0 Knoten | --- | 3 m |
|
×