Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
Unkown Name | 447474000 | Fishing | Persian Gulf | 7.7 Knoten | --- | 1 m |
|
LISE | 257347700 | Pilot Vessel | Norwegian Sea | 0 Knoten | TRONDHEIM PILOT ST | 2 m |
|
CURLIN | 368117020 | Tug | Gulf of Mexico | 0 Knoten | US^0Z51>0SGB | 2 m |
|
OYROSA | 257163600 | Passenger | North Sea | 0 Knoten | HELLESOY | 2 m |
|
2268110 | 2268110 | Base Station | North Sea | 0 Knoten | --- | 2 m |
|
BEGUR | 2241126 | Base Station | --- | 0 Knoten | --- | 2 m |
|
CRANE BARGE 4 | 244670114 | Cargo | North Sea | 0 Knoten | 1E EEMHAVEN | 2 m |
|
TONGA | 211508010 | Cargo | North Sea | 5.2 Knoten | --- | 2 m |
|
HARBOUR STAR 4 | 636022755 | Tug | Persian Gulf | 0 Knoten | MINA ZAYED | 2 m |
|
F/V MADELEINE | 228402800 | Fishing | English Channel | 0 Knoten | FISHING AREA | 2 m |
|
SEA LA BELLE | 636022881 | Oil/Chemical Tanker | Gulf of Mexico | 11 Knoten | FOR ORDERS | 2 m |
|
SEA BARRACUDA | 246070000 | Tug | Persian Gulf | 0 Knoten | NMDC | 2 m |
|
LIZLU | 428074212 | Sailing | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | 2 m |
|
DB9 | 319168900 | Pleasure Craft | Mediterranean Sea - Western Basin | 0.1 Knoten | CANNES | 2 m |
|
BACCARA | 636013899 | Sailing | Aegean Sea | 0 Knoten | --- | 2 m |
|
IRINI | 237087500 | Suction Dredger | Aegean Sea | 0.1 Knoten | GRPAS | 2 m |
|
PRIMA DONNA | 230015000 | General Cargo | Baltic Sea | 9.7 Knoten | GBGOO VIA NOK | 2 m |
|
NEVSKIY-13 | 273447940 | Cargo | Gulf of Finland | 6.6 Knoten | SPB-SESKAR-SPB | 2 m |
|
LAWRENCEVILLE YTL590 | 316012406 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 2 m |
|
TRENT FISHER | 232016793 | Anchor Handling Vessel | North Sea | 0 Knoten | GB TTL | 2 m |
|
×