Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TSM TEXEL | 228452800 | Tug | Bay of Biscay | 3.2 Knoten | NOY OWF | Jetzt |
|
DE NIEUWE VISIE | 205393590 | Passenger | North Sea | 0 Knoten | OOSTENDE | Jetzt |
|
2708420 | 2708420 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
OLIO | 232046915 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | IBZ | Jetzt |
|
EVIAPETROL V | 241344000 | Oil/Chemical Tanker | Adriatic Sea | 12.7 Knoten | ES BCN | Jetzt |
|
VERSUTIUS | 253834000 | Oil/Chemical Tanker | English Channel | 0 Knoten | ROUEN | Jetzt |
|
MCS ALLIANZ LEVANTO | 371921000 | Crew Boat | Persian Gulf | 14.7 Knoten | AL FATTAN | Jetzt |
|
TAIWAN5049 | 416005049 | Fishing | Eastern China Sea | 4.8 Knoten | --- | Jetzt |
|
REID MCALLISTER | 367379670 | Tug | North Atlantic Ocean | 0 Knoten | PHILADELPHIA,PA | Jetzt |
|
UK168 KEES KORF | 245572000 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
FLYING ENTERPRISE | 244750256 | Passenger | North Sea | 0 Knoten | DE STER | Jetzt |
|
VB DALIA | 242904000 | Tug | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
PROGRESSO | 244181438 | Not available | North Sea | 0 Knoten | REES | Jetzt |
|
SANDY RIDDLE VIRTUAL | 992356110 | Navigation Aid | North Sea | 0 Knoten | --- | Jetzt |
|
ESCAPADE | 226011320 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
BB ELECTRA | 257681000 | Tug | Skaggerak | 0 Knoten | OSLO | Jetzt |
|
LOTSE 2 | 211318600 | Other Type | North Sea | 0 Knoten | DEHAM | Jetzt |
|
SEASPAN RIO DE JANEI | 477690600 | Container Ship | Tasman Sea | 0 Knoten | AU_BOT | Jetzt |
|
N. ANTONIO ESPERANZA | 224092850 | Fishing | Alboran Sea | 0 Knoten | --- | Jetzt |
|
2243009 | 2243009 | Base Station | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×