Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
JACKAROO | 224407790 | Sailing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
YE-57 EBEN HAEZER | 245158000 | Trawler | North Sea | 0 Knoten | --- | Jetzt |
|
SC CONNECTOR | 256149000 | Ro-Ro Cargo | North Sea | 9.4 Knoten | IMMINGHAM | Jetzt |
|
DEO JUVANTE | 244670532 | Cargo | North Sea | 0 Knoten | STELLENDAM PADMOS M | Jetzt |
|
SUSAN LEIGH | 368191530 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DORNBUSCH | 211234480 | Container Ship | North Sea | 11.6 Knoten | DEWVN | Jetzt |
|
PARKSVILLE | 316036661 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
M/Y BLUE BREEZE | 229024000 | Yacht | Aegean Sea | 0 Knoten | PIRAEUS | Jetzt |
|
BEAVER | 367379230 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 5.8 Knoten | PIER 55 | Jetzt |
|
NAJA | 219001253 | Reserved | Kattegat | 0 Knoten | KALUNDBORG | Jetzt |
|
CETUS | 367786010 | Passenger | North Pacific Ocean | 3.4 Knoten | SF BAY FERRY | Jetzt |
|
THEOLOGOS V II | 240139900 | Passenger | Aegean Sea | 0 Knoten | --- | Jetzt |
|
FALKSUND | 258062000 | General Cargo | North Sea | 10.5 Knoten | FORSAND | Jetzt |
|
PHU DAT 16 | 574015081 | Tanker | --- | 0 Knoten | --- | Jetzt |
|
RINGAFJORD | 257893700 | Port Tender | North Sea | 0 Knoten | CH 16 | Jetzt |
|
AVONTUUR 2 | 244780904 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
FRISIAN RIVER | 245215000 | General Cargo | North Sea | 9.5 Knoten | SEAHAM | Jetzt |
|
NUEVA JOVEN JOSEFINA | 224209590 | Fishing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
AMARANTH | 209507000 | Oil/Chemical Tanker | North Sea | 9.8 Knoten | NL DOR>>>GB IMM | Jetzt |
|
SOUTHEAST | 367531260 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 8.2 Knoten | GOING FISHING | Jetzt |
|
×