Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
POLESTAR 2 | 261186436 | Cargo | North Sea | 0 Knoten | BRAKE | Jetzt |
|
PRINSENLANDER-2 | 244870176 | Passenger | North Sea | 0 Knoten | DINTEL | Jetzt |
|
CENA FAITH | 355680000 | Cargo | North Atlantic Ocean | 0 Knoten | US CHS | Jetzt |
|
ALFONS MARIE | 244750618 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
DELFT SEAWAYS | 235009590 | Ro-Ro/Passenger Ship | North Sea | 15.7 Knoten | GBDVR FRDNK | Jetzt |
|
TETRUMA 3 | 244620849 | Anti-pollution equipment | North Sea | 0 Knoten | --- | Jetzt |
|
SANTA MARIA | 211482270 | Wing in ground | North Sea | 6 Knoten | LUDWIGSHAFEN | Jetzt |
|
ILLUSION | 503171670 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
SPIRIT OF GOSPORT | 235001314 | Passenger | English Channel | 0.7 Knoten | FERRY SERVICE | Jetzt |
|
HELEN J | 316024235 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 9.3 Knoten | TOWING LOCAL | Jetzt |
|
PICOSA LADY | 538070907 | Pleasure Craft | Caribbean Sea | 1 Knoten | --- | Jetzt |
|
DHB DILIGENT | 232056171 | Pilot Vessel | English Channel | 0 Knoten | --- | Jetzt |
|
ANDANTE | 244110563 | Passenger | North Sea | 3.4 Knoten | AMSTERDAM | Jetzt |
|
OCEAN CREST FR61 | 235061081 | Fishing | North Sea | 0.1 Knoten | MORAY^WEST-GUARD | Jetzt |
|
RUBBAN | 471178000 | Pilot Vessel | Persian Gulf | 20.6 Knoten | --- | Jetzt |
|
RESCUE 6 | 338123213 | Search and Rescue vessel | Gulf of Mexico | 1.1 Knoten | --- | Jetzt |
|
RED HOOK | 367353660 | Waste Disposal Vessel | North Atlantic Ocean | 9.8 Knoten | NYC SLUDGE DOCK | Jetzt |
|
WILHELMINE | 249239000 | Ro-Ro Cargo | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
ALLURE | 244660982 | Passenger | North Sea | 0.1 Knoten | AMSTERDAM | Jetzt |
|
MEDKON RIZE | 356683000 | General Cargo | Mediterranean Sea - Eastern Basin | 11.2 Knoten | TRALI > TNRDS | Jetzt |
|
×