Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WAXHOLM 2 | 265522510 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
RIX ATLANTIC | 209151000 | General Cargo | English Channel | 0 Knoten | GBSHO | Jetzt |
|
MACKEREL ANN | 470058000 | Tug | Persian Gulf | 0 Knoten | HAMRIYAH SHARJAH | Jetzt |
|
KIRBY MORAN | 367671080 | Tug | North Atlantic Ocean | 0 Knoten | US^0YD0>0RY6 | Jetzt |
|
UNZILE ANA | 351707000 | General Cargo | Adriatic Sea | 8 Knoten | RAVENNA | Jetzt |
|
BINTANG BALIKPAPAN | 525015910 | Passenger | Bali Sea | 0 Knoten | KETAPANG GILIMANUK | Jetzt |
|
ASTOR AA-55G | 257502600 | Fishing | Skaggerak | 0.1 Knoten | FISHING SKAGERAK | Jetzt |
|
SVITZER EMBLA | 231859000 | Tug | Kattegat | 0 Knoten | SEGOT | Jetzt |
|
VICTRESS | 235008290 | General Cargo | North Sea | 6.8 Knoten | GBBUC | Jetzt |
|
LEATHERBACK | 503112870 | Passenger | Coral Sea | 0 Knoten | --- | Jetzt |
|
VIRTUAL ATON TEST 1 | 992356202 | Navigation Aid | North Sea | 0 Knoten | --- | Jetzt |
|
MOEWE | 211220930 | Port Tender | North Sea | 0 Knoten | BREMERHAVEN | Jetzt |
|
SOPHIA | 241436000 | Tanker | Persian Gulf | 13.8 Knoten | ROTTERDAM | Jetzt |
|
LEVANTES | 237030400 | Tug | Aegean Sea | 5.1 Knoten | PERAMA | Jetzt |
|
PINNERS POINT | 368015740 | Tug | North Atlantic Ocean | 0 Knoten | NORFOLK HARBOR | Jetzt |
|
FIDELIO | 232049850 | Pleasure Craft | English Channel | 0 Knoten | --- | Jetzt |
|
MARCAP TAM 2 | 470082000 | Pilot Vessel | Persian Gulf | 0.2 Knoten | RASTANURA | Jetzt |
|
LINDE | 304052000 | General Cargo | North Sea | 7.4 Knoten | ES MOT | Jetzt |
|
STOLT MAIN | 244660648 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
FPS RIJN | 244620320 | Cargo | North Sea | 7.8 Knoten | ROTTERDAM NEUSS VV | Jetzt |
|
×