Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HOLLANDIA | 244690316 | Tanker | North Sea | 0 Knoten | BRITTANNI HAVEN ROTT | Jetzt |
|
KLEBERG | 366850210 | Tug | Gulf of Mexico | 0.3 Knoten | BEAUMONT, TX. | Jetzt |
|
BUMBASTAD | 269057637 | Tanker | North Sea | 0 Knoten | GENT | Jetzt |
|
MOOS | 244850768 | Tug | North Sea | 0 Knoten | GEERTRUIDENBERG | Jetzt |
|
EMBLA | 265653620 | Cargo | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
R/S DAGFINN PAUST | 257246500 | Search and Rescue vessel | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
HIGH ISLAND | 367547750 | Tug | Gulf of Mexico | 0 Knoten | US HOU | Jetzt |
|
DEN BULT | 205517490 | Dredging or underwater ops | North Sea | 0 Knoten | ANTWERP | Jetzt |
|
ROALDSEN | 259651000 | Trawler | North Sea | 12 Knoten | EGERSUND | Jetzt |
|
THALASSA | 227297000 | Fishery Research Vessel | Bay of Biscay | 4.9 Knoten | FRBES | Jetzt |
|
BG GREEN | 255804590 | Cargo | Celtic Sea | 14.2 Knoten | ROTTERDAM | Jetzt |
|
SOUTHFORD | 244660449 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
THOMAS DANN | 366920910 | Articulated Pusher Tug | North Atlantic Ocean | 1.7 Knoten | NEW YORK N.Y. | Jetzt |
|
IRMGARD | 211183160 | Other Type | --- | 0 Knoten | ROTH | Jetzt |
|
JOHANNES DALMANN | 211701890 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
BORIS SYROMYATNIKOV | 273529800 | Factory Trawler | Skaggerak | 13.9 Knoten | RUKGD | Jetzt |
|
SM GOLDEN EAGLE | 352002764 | Tanker D | North Pacific Ocean | 0 Knoten | >JP KZU | Jetzt |
|
PELIKAN | 211552240 | Cargo | --- | 0 Knoten | --- | Jetzt |
|
COTRANS 2 | 244660605 | Cargo | North Sea | 0 Knoten | DEEST | Jetzt |
|
SANTA ISABEL | 219077000 | Container Ship | North Sea | 11.5 Knoten | ESALG | Jetzt |
|
×