Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EGE10 | 271044614 | Not available | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
2500430 | 2500430 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
TJB 964 | 265582750 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
KM DHARMA FERRY 2 | 525015382 | Passenger | Java Sea | 0 Knoten | SMRNG | Jetzt |
|
2790052 | 2790052 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2320845 | 2320845 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ESVAGT SCHELDE | 219026491 | Other Type | North Sea | 0.2 Knoten | BORESSELE WINDFARM | Jetzt |
|
KAISERAUGST-HERTEN | 269057019 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
SAR BIL SAEBY | 219029704 | Not available | Kattegat | 0 Knoten | --- | Jetzt |
|
JOSE AMERICO | 701118000 | Fishing | South Atlantic Ocean | 0 Knoten | PUERTO MADRYN | Jetzt |
|
PATHARA MARINE 2 | 567888887 | Cargo B | Gulf of Thailand | 0 Knoten | LCB | Jetzt |
|
SEIKAIMARU | 431006667 | Cargo | North Pacific Ocean | 12.6 Knoten | JP TMK N | Jetzt |
|
JUSTIN TIME | 244860802 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
PERTINAX | 244371029 | Other Type | North Sea | 0.1 Knoten | HENGELO BENEDEN | Jetzt |
|
DE NIEUWE ZORG | 244710247 | Passenger | North Sea | 0 Knoten | IDEN | Jetzt |
|
2055005 | 2055005 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
VITA MARE | 235091856 | Pleasure Craft | English Channel | 0 Knoten | --- | Jetzt |
|
SHJANDUR | 258122980 | Tug | North Sea | 0 Knoten | EIANE TUFTENE | Jetzt |
|
CONTSHIP ACE | 636019562 | Container Ship | Mediterranean Sea - Western Basin | 12.7 Knoten | FRMRS | Jetzt |
|
FATHIMA ANNAI 2 | 419910114 | Fishing | Laccadive Sea | 6.4 Knoten | --- | Jetzt |
|
×