Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FORTUNA | 245581000 | Standby Safety Vessel | North Sea | 0.1 Knoten | SCHEVENINGEN | Jetzt |
|
JUTLAND | 244740603 | Not available | North Sea | 0 Knoten | WOERKEM | Jetzt |
|
TB BALONGAN 1 | 525008101 | Tug | Java Sea | 0 Knoten | CAMPLONG | Jetzt |
|
PRINSES ALEXIA | 244260498 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
NOVAMENTE | 244690979 | Dredging or underwater ops | North Sea | 0 Knoten | KRIMPEN | Jetzt |
|
S/Y NEFERTITI | 235077342 | Other Type | Balearic Sea | 0 Knoten | BARCELONA | Jetzt |
|
DOUG BARKER | 366935060 | Tug | Gulf of Mexico | 0 Knoten | XX XXX>US^0SP1 | Jetzt |
|
YOU SHEN 2 | 413376430 | Oil/Chemical Tanker | Singapore Strait | 6.7 Knoten | VUNG_TAU | Jetzt |
|
RAINY NIGHTS | 316014448 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
AMBERES | 205392290 | Cargo | North Sea | 0 Knoten | ZEEBRUGGE ARA | 1 m |
|
DEO VOLENTE | 246518000 | General Cargo | North Sea | 17.3 Knoten | RORVIK | 1 m |
|
JMS SATRIA | 563010200 | Towing | Singapore Strait | 0 Knoten | SINGAPORE | 1 m |
|
JACOBUS | 244045895 | Tug | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
LAST CHANCE | 368290130 | Sailing | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
OLIVE MARU NO.5 | 431005301 | Passenger | Inland Sea | 14.4 Knoten | SHIKAMAFUKUDA | 1 m |
|
WINDCAT DOROTHEA | 235084466 | High speed craft | North Sea | 0 Knoten | LEMMER>1 m |
|
|
P Y F | 447317000 | Pleasure Craft | Persian Gulf | 0 Knoten | --- | 1 m |
|
WALRUS II | 246109000 | Tug | North Sea | 6 Knoten | NLRTM TOW 300 M | 1 m |
|
SMIT FROME | 235007561 | Military ops | English Channel | 0 Knoten | --- | 1 m |
|
SIU FAI 7 | 477996731 | Other Type | South China Sea | 0.5 Knoten | --- | 1 m |
|
×