Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AMISIA | 211591090 | Port Tender | North Sea | 0 Knoten | GERMAN PILOT | Jetzt |
|
GLOBAL BUCCANEER | 244730937 | Pleasure Craft | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
AIRSET. | 244690116 | Dredging or underwater ops | North Sea | 0 Knoten | DREDGE DELFZ | Jetzt |
|
SB ALISEA | 247373400 | Tanker | Tyrrhenian Sea | 0.1 Knoten | ITNAP | Jetzt |
|
GG 386 KALFEN | 265830870 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
STL H6 | 620999618 | Other Type | Persian Gulf | 5.8 Knoten | DAMMAM | Jetzt |
|
GERMANUS | 211748780 | Port Tender | --- | 0 Knoten | DUISBURG | Jetzt |
|
MULTI PIONER | 257527800 | Tug | Norwegian Sea | 0 Knoten | CH 16 | Jetzt |
|
MARIA | 257026120 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
VECTOR | 316115000 | Research/Survey Vessel | The Coastal Waters of Southeast Alaska and British Columbia | 1 Knoten | CAPE MUDGE SCI OPS | Jetzt |
|
PICARDIE | 205483390 | Cargo | North Sea | 0 Knoten | ANVERS | Jetzt |
|
WILSON DUNMORE | 314634000 | General Cargo | Irish Sea and St. George's Channel | 11.4 Knoten | GBGTN | Jetzt |
|
MARCUS | 205106000 | General Cargo | North Sea | 7.6 Knoten | NL MOE | Jetzt |
|
VERTOM TOMMA | 246320000 | Cargo | English Channel | 9.7 Knoten | MAJFL | Jetzt |
|
CROSBY SKIPPER | 338255000 | Anchor Handling Vessel | Gulf of Mexico | 0.1 Knoten | HOUSTNN | Jetzt |
|
RV CELTIC EXPLORER | 250487000 | Research/Survey Vessel | North Atlantic Ocean | 0 Knoten | GALWAY | Jetzt |
|
BORKUM | 211149890 | Tanker | North Sea | 0.1 Knoten | HAMBURG | Jetzt |
|
FAST JEF | 205465000 | General Cargo | North Sea | 0 Knoten | FOR ORDERS | Jetzt |
|
MARS | 231891000 | Fishing Vessel | North Atlantic Ocean | 0 Knoten | TORSHAVN | Jetzt |
|
PAX VOBIS | 228158000 | Fishing | Celtic Sea | 3.3 Knoten | --- | Jetzt |
|
×