Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MISSION REVIVAL | 636020269 | Cargo | Coral Sea | 11.5 Knoten | KR KAN | Jetzt |
|
PW 308 | 244890584 | Dredging or underwater ops | North Sea | 0 Knoten | UITWELLINGERGA | Jetzt |
|
PAOLA S | 701000819 | Fishing | South Atlantic Ocean | 0 Knoten | PTO MAR DEL PLATA | Jetzt |
|
M/T RED DIAMOND | 256480000 | Oil/Chemical Tanker | Ionian Sea | 0 Knoten | ESTAR > ITTAR | Jetzt |
|
NICOLAAS MAES | 244830663 | Passenger | North Sea | 5.3 Knoten | AMSTERDAM | Jetzt |
|
KRVE44 | 244870204 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
MARIA L SW2 | 211169660 | Fishing | North Sea | 0.1 Knoten | FISHING GROUNDS | Jetzt |
|
VLB-6 | 244650887 | Passenger | North Sea | 0 Knoten | VLB | Jetzt |
|
ESVAGT CAPRI | 219042000 | Standby Safety Vessel | North Sea | 0.8 Knoten | RAVENSPUM FIELD | Jetzt |
|
US GOV VESSEL 42 | 368801000 | Military ops | North Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
ISLAND EXPLORER | 367660050 | Tug | North Atlantic Ocean | 3.3 Knoten | XX XXX> | Jetzt |
|
LEVANTE | 244700816 | Cargo | North Sea | 0 Knoten | NLRTM01156DOCKX00037 | Jetzt |
|
MOINOS | 211520250 | Tanker | North Sea | 0 Knoten | DUISBURG | Jetzt |
|
TRISTEIN | 257157920 | Fishing | Skaggerak | 0 Knoten | --- | Jetzt |
|
BOTA FOGO | 244780112 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
MEDIOUNA | 242149100 | Fishing Vessel | North Atlantic Ocean | 10.7 Knoten | CAP SUR LA TOUFFE | Jetzt |
|
M/F COLUMBUS | 219002602 | Passenger | Kattegat | 0 Knoten | --- | Jetzt |
|
NGONI | 3660620 | Base Station | --- | 0 Knoten | BOSTON | Jetzt |
|
2430005 | 2430005 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MONACO MAERSK | 219863000 | Cargo A | Singapore Strait | 0.6 Knoten | MYTPP > NLRTM | Jetzt |
|
×